Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for O'Gorman, Joseph
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  36 0:18:24 1:08 1:03:14 0:55 0:43:55 2:18:59  
    Avg  52 0:31:52 2:45 1:09:08 1:18 0:50:54 2:36:34  
    Max  68 0:48:50 16:35 1:16:54 2:12 1:15:39 3:25:04  
1984 36 0:42:16
-
-
-
-
2:37:20 51
1985 37 0:48:50
-
-
-
-
3:03:06 199
1987 39 0:38:54
-
-
-
-
2:56:09 194
1988 40 0:35:02 2:12 1:11:36 1:13 0:46:59 2:37:02 111
1989 41 0:32:46 1:55 1:11:19 1:39 0:48:04 2:35:43 76
1990 42 0:32:54 1:44 1:09:43 1:16 0:45:24 2:31:01 87
1991 43 0:31:59 1:47 1:12:13 1:21 0:47:43 2:35:03 124
1992 44 0:31:26 2:01 1:12:01 1:06 0:44:27 2:31:01 87
1993 45 0:33:22 2:07 1:14:10 1:13 0:46:04 2:36:56 118
1994 46 0:29:52 2:28 1:11:41 1:26 0:44:40 2:31:27 87
1995 47 0:30:27 1:12 1:03:34 1:48 0:43:55 2:21:23 83
1996 48 0:30:10 16:35 1:14:43 2:12 1:15:39 3:25:04 364
1997 49 0:32:06 1:56 1:04:12 1:28 0:45:18 2:24:58 81
1998 50 0:32:18 2:01 1:05:42 1:34 0:45:07 2:26:42 98
1999 51 0:32:14 2:22 1:08:15 0:55 0:47:36 2:31:22 123
2000 52 0:29:35 2:43 1:06:46 1:23 0:48:06 2:28:33 123
2001 53 0:29:58 1:55 1:07:15 1:09 0:49:33 2:29:50 123
2002 54 0:30:58 2:39 1:07:01 1:09 0:46:55 2:28:42 105
2003 55 0:29:43 3:03 1:08:53 1:28 0:47:26 2:30:33 124
2004 56 0:30:36 3:01 1:06:34 1:02 0:46:52 2:28:04 90
2005 57 0:31:02 2:37 1:06:05 1:16 0:46:48 2:27:47 104
2006 58 0:31:50 2:52 1:06:35 1:22 0:49:03 2:31:40 99
2007 59 0:31:27 2:26 1:05:34 1:27 0:48:24 2:29:16 101
2008 60 0:19:00
-
1:08:37 1:00 0:50:24 2:18:59 125
2009 61 0:33:52 2:21 1:06:05 1:08 0:50:01 2:33:26 130
2010 62 0:31:54 4:25 1:06:51 1:17 1:14:43 2:59:08 269
2011 63 0:18:24 1:08 1:14:11 1:01 0:53:59 2:28:41 153
2012 64 0:30:33 2:20 1:03:39 1:03 0:52:10 2:29:43 77
2013 65 0:30:59 2:16 1:03:14 1:36 0:54:10 2:32:13 103
2014 66 0:33:19 1:37 1:16:54 1:01 1:01:28 2:54:17 169
2015 67 0:27:49 1:59 1:15:25 1:24 0:54:36 2:41:11 110
2016 68 0:34:11 1:38 1:16:18 1:00 1:00:51 2:53:56 105

Total Time by Year
(From 2.3 hrs to 3.4 hrs. Each row = 3.3 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth