Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Halbrook, Stephen
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  40 0:26:23 2:20 1:09:52 1:36 0:56:45 3:05:05  
    Avg  55 0:48:26 5:58 1:20:16 2:27 1:07:57 3:24:25  
    Max  69 1:00:20 9:17 1:38:27 4:20 1:35:31 4:17:58  
1987 40 0:42:45
-
-
-
-
3:05:05 239
1988 41 0:53:22 9:17 1:21:28 2:37 0:56:45 3:23:29 318
1989 42 0:45:51 4:07 1:25:40 1:51 0:59:30 3:16:59 261
1990 43 0:42:50 5:29 1:23:52 2:18 0:56:56 3:11:25 308
1991 44 0:42:42 4:17 1:25:48 1:36 0:57:44 3:12:07 344
1992 45 0:46:01 4:20 1:26:55 2:07 0:56:54 3:16:17 346
1993 46 0:50:22 6:15 1:27:41 2:05 0:59:24 3:25:47 338
1997 50 0:49:13 8:46 1:16:25 1:59 1:05:00 3:21:22 401
1998 51 0:49:03 5:37 1:11:19 1:54 1:01:37 3:09:30 352
1999 52 0:53:10 8:42 1:14:56 3:06 1:03:52 3:23:46 375
2000 53 0:48:01 5:51 1:13:17 2:04 1:06:37 3:15:50 379
2001 54 0:47:16 6:31 1:09:52 1:44 1:02:37 3:08:00 382
2002 55 0:50:05 7:05 1:13:53 2:11 1:06:32 3:19:46 378
2003 56 0:47:24 7:09 1:10:53 2:04 1:06:13 3:13:43 368
2006 59 0:54:34 5:49 1:15:48 2:28 1:06:14 3:24:52 415
2007 60 0:55:49 6:17 1:17:50 3:15 1:11:03 3:34:11 444
2008 61 0:26:23
-
1:20:50 2:22 1:15:49 3:05:24 445
2009 62 0:53:56 5:04 1:19:04 3:22 1:06:41 3:28:05 408
2010 63 0:50:11 5:37 1:15:32 2:40 1:11:39 3:25:38 363
2011 64 0:27:13 2:20 1:23:03 3:25 1:16:25 3:12:24 366
2012 65 0:53:43 7:02 1:20:59 2:18 1:16:40 3:44:39 419
2013 66 1:00:20 4:43 1:18:05 1:50 1:14:04 3:39:00 431
2015 68 0:53:53 6:06 1:38:27 3:04 1:29:19 4:10:46 452
2016 69 0:58:29 5:01 1:34:38 4:20 1:35:31 4:17:58 390

Total Time by Year
(From 3 hrs to 4.3 hrs. Each row = 3.9 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth