Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Lambert, Bob
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  45 0:22:29 0:51 1:19:10 0:40 0:50:10 2:45:46  
    Avg  61 0:42:19 4:22 1:23:54 1:08 1:04:32 3:15:12  
    Max  77 0:59:37 7:29 1:42:22 2:58 1:23:17 4:10:35  
1984 45 0:42:14
-
-
-
-
2:55:30 103
1985 46 0:41:32
-
-
-
-
3:07:01 214
1986 47 0:35:42 2:10 1:21:50 1:06 0:53:13 2:54:01 205
1987 48 0:40:00
-
-
-
-
2:57:08 199
1988 49 0:40:14 3:30 1:21:48 1:26 0:50:10 2:57:08 223
1989 50 0:41:52 2:11 1:24:45 2:58 0:54:05 3:05:51 225
1990 51 0:41:26 3:15 1:19:33 0:40 0:52:00 2:56:54 251
1991 52 0:39:40 3:05 1:21:42 0:48 0:54:34 2:59:49 298
1992 53 0:39:52 3:28 1:21:26 0:53 0:53:38 2:59:17 280
1993 54 0:39:07 4:38 1:26:42 0:45 0:59:47 3:10:59 299
1994 55 0:40:04 5:17 1:26:40 0:45 0:57:59 3:15:43 343
1995 56 0:40:57 4:06 1:22:43 0:55 1:02:26 3:17:36 396
1996 57 0:42:57 5:32 1:24:09 0:42 1:12:37 3:31:20 380
1997 58 0:43:08 7:29 1:22:20 0:49 1:04:07 3:17:52 394
1998 59 0:43:41 5:32 1:20:18 1:12 1:06:00 3:16:43 369
1999 60 0:42:44 6:23 1:19:18 1:04 1:06:55 3:16:24 362
2001 62 0:42:43 4:52 1:21:46 2:00 1:09:53 3:21:14 414
2002 63 0:44:27 5:38 1:23:13 1:40 1:09:15 3:24:13 388
2003 64 0:45:26 6:11 1:23:16 1:35 1:07:31 3:23:59 389
2005 66 0:46:00 6:08 1:22:12 0:58 1:14:24 3:29:40 474
2006 67 0:47:49 4:19 1:19:10 1:02 1:08:53 3:21:12 402
2007 68 0:43:02 3:55 1:19:44 1:18 1:05:36 3:13:34 399
2008 69 0:22:55
-
1:24:14 1:03 1:08:21 2:56:32 424
2009 70 0:45:16 3:49 1:19:31 1:04 1:04:41 3:14:19 374
2010 71 0:47:01 4:10 1:22:34 1:00 1:04:19 3:19:02 351
2011 72 0:22:29 0:51 1:20:10 0:54 1:01:23 2:45:46 266
2012 73 0:48:21 5:17 1:21:45 1:03 1:05:34 3:21:58 380
2013 74 0:48:47 4:33 1:21:03 0:57 1:10:20 3:25:38 409
2014 75 0:47:53 3:53 1:36:08 0:53 1:11:17 3:40:03 383
2015 76 0:45:16 4:02 1:39:05 0:57 1:14:59 3:44:17 428
2016 77 0:59:37 4:04 1:42:22 1:17 1:23:17 4:10:35 388

Total Time by Year
(From 2.7 hrs to 4.2 hrs. Each row = 4.5 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth