Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Dunlop, Dale
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  38 0:27:58 2:34 1:06:58 1:11 0:48:37 2:38:56  
    Avg  53 0:42:30 4:22 1:19:52 2:18 1:08:47 3:14:53  
    Max  70 0:58:41 6:16 1:55:11 4:14 1:56:45 5:00:12  
1984 38 0:41:16
-
-
-
-
2:38:56 55
1985 39 0:46:47
-
-
-
-
2:52:04 136
1986 40 0:37:44 2:36 1:10:24 1:55 0:49:41 2:42:20 137
1987 41 0:41:22
-
-
-
-
2:47:08 142
1988 42 0:46:30 2:37 1:10:29 1:11 0:48:37 2:49:24 185
1989 43 0:40:17 4:03 1:08:50 1:46 0:54:20 2:49:16 150
1990 44 0:38:45 3:26 1:13:03 1:57 0:52:25 2:49:36 213
1991 45 0:36:01 3:16 1:12:53 1:45 0:56:48 2:50:43 240
1992 46 0:40:09 2:57 1:14:17 1:47 0:52:26 2:51:36 243
1993 47 0:43:11 3:33 1:14:32 1:33 0:56:11 2:59:00 246
1994 48 0:40:45 3:41 1:16:16 1:36 0:56:12 3:02:43 283
1995 49 0:41:02 2:34 1:09:07 1:30 0:57:39 2:56:29 329
1996 50 0:40:42 4:40 1:09:27 1:28 1:00:35 3:00:59 299
1997 51 0:41:36 4:25 1:06:58 2:14 0:55:51 2:51:01 278
1998 52 0:39:55 5:15 1:10:06 2:08 1:00:25 2:57:49 308
1999 53 0:42:36 4:30 1:09:46 2:01 1:00:14 2:59:07 299
2000 54 0:41:43 4:14 1:11:13 2:02 1:03:28 3:02:40 353
2002 56 0:42:29 4:26 1:13:01 1:55 1:05:59 3:07:50 350
2003 57 0:42:32 4:11 1:13:54 2:21 1:03:51 3:06:49 345
2004 58 0:41:15 4:20 1:12:31 2:15 1:01:03 3:01:23 330
2005 59 0:44:01 6:07 1:15:51 2:27 1:09:53 3:18:16 445
2006 60 0:46:55 4:39 1:36:53 3:23 1:14:50 3:46:38 453
2007 61 0:42:29 4:48 1:19:18 2:25 1:18:51 3:27:50 432
2008 62 0:27:58
-
1:30:11 3:03 1:15:23 3:16:33 462
2009 63 0:48:01 5:48 1:26:32 2:57 1:19:05 3:42:21 424
2012 66 0:46:23 6:16 1:30:37 3:03 1:31:36 3:57:53 424
2013 67 0:45:09 5:21 1:28:44 3:02 1:30:28 3:52:41 442
2014 68 0:43:50 5:34 1:49:09 3:11 1:50:39 4:32:20 427
2015 69 0:45:14 5:00 1:47:35 3:06 1:34:09 4:15:01 454
2016 70 0:58:41 5:23 1:55:11 4:14 1:56:45 5:00:12 396

Total Time by Year
(From 2.6 hrs to 5 hrs. Each row = 7.2 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth