Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Hartke, Paul
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  32 0:17:54 0:58 1:03:36 0:52 0:47:59 2:18:52  
    Avg  47 0:26:28 1:43 1:09:20 1:10 0:54:00 2:33:02  
    Max  62 0:30:03 2:24 1:16:24 1:40 1:09:39 2:49:21  
1986 32 0:21:27 1:55 1:13:11 1:40 0:54:39 2:32:52 77
1987 33 0:24:54
-
-
-
-
2:39:02 93
1988 34 0:25:56 2:07 1:13:51 1:17 0:51:11 2:34:22 93
1989 35 0:26:29 2:03 1:11:39 1:20 0:54:23 2:35:54 77
1990 36 0:25:47 1:21 1:12:12 1:22 0:49:40 2:30:22 83
1991 37 0:25:59 2:24 1:14:23 1:22 1:00:34 2:44:42 197
1992 38 0:28:33 1:44 1:13:54 1:25 0:53:00 2:38:36 144
1993 39 0:29:09 1:47 1:16:24 1:14 0:48:38 2:37:12 122
1995 41 0:28:09 1:38 1:06:07 1:29 0:47:59 2:26:58 118
1996 42 0:28:14 1:40 1:07:34 1:16 0:54:11 2:34:38 158
1997 43 0:28:21 1:56 1:11:23 1:10 0:52:15 2:35:03 154
1999 45 0:26:51 2:06 1:09:26 1:15 0:53:32 2:33:10 135
2000 46 0:25:22 1:59 1:06:25 1:10 0:51:04 2:26:00 97
2001 47 0:25:46 1:34 1:09:31 1:07 0:54:53 2:32:51 147
2002 48 0:25:44 1:38 1:04:07 1:03 0:51:53 2:24:25 83
2003 49 0:26:01 1:16 1:05:22 1:15 0:52:39 2:26:33 94
2004 50 0:26:50 1:28 1:06:46 0:57 0:51:36 2:27:36 86
2005 51 0:26:53 2:08 1:04:12 1:00 0:50:02 2:24:13 78
2006 52
-
-
-
-
-
2:32:32 107
2007 53 0:27:17 1:54 1:04:04 1:07 0:50:22 2:24:43 69
2008 54 0:17:54
-
1:07:20 0:57 0:52:42 2:18:52 124
2009 55 0:27:18 1:37 1:03:36 1:00 0:50:52 2:24:20 68
2010 56 0:27:21 1:31 1:05:16 1:08 0:53:27 2:28:42 77
2011 57 0:21:06 1:09 1:11:03 1:17 1:09:39 2:44:12 257
2012 58 0:29:13 1:51 1:06:01 1:05 0:59:39 2:37:47 136
2013 59 0:28:48 2:16 1:04:15 1:01 0:53:33 2:29:51 92
2014 60 0:29:27 0:58 1:13:21 0:57 0:56:15 2:40:56 88
2015 61 0:26:38 1:22 1:15:52 1:03 0:57:33 2:42:27 114
2016 62 0:30:03 1:17 1:15:01 0:52 1:02:10 2:49:21 86

Total Time by Year
(From 2.3 hrs to 2.8 hrs. Each row = 1.5 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth