Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Uhrig, Rick
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  29 0:18:50 1:23 1:02:29 0:51 0:37:40 2:13:49  
    Avg  45 0:32:02 2:32 1:12:06 1:24 0:49:55 2:36:27  
    Max  61 0:42:04 4:20 1:32:59 2:31 1:19:31 3:37:52  
1984 29 0:32:26
-
-
-
-
2:17:36 6
1985 30 0:32:28
-
-
-
-
2:20:06 10
1986 31 0:27:23 2:25 1:07:02 1:06 0:38:32 2:16:28 13
1987 32 0:31:05
-
-
-
-
2:20:03 16
1988 33 0:28:15 2:43 1:04:20 0:51 0:37:40 2:13:49 8
1989 34 0:29:02 1:47 1:03:38 1:02 0:39:57 2:15:26 11
1990 35 0:27:14 1:43 1:06:21 1:22 0:40:05 2:16:45 21
1991 36 0:27:06 1:45 1:08:08 1:11 0:42:13 2:20:23 45
1992 37 0:29:22 2:58 1:11:18 1:17 0:40:37 2:25:32 63
1993 38 0:29:18 2:29 1:08:17 1:09 0:40:46 2:21:59 36
1994 39 0:30:05 2:59 1:12:01 1:06 0:43:42 2:30:26 86
1995 40 0:30:44 2:46 1:03:10 1:51 0:41:27 2:20:17 77
1996 41 0:31:22 1:56 1:02:29 1:02 0:44:58 2:22:25 85
1997 42 0:32:14 2:28 1:05:42 0:56 0:44:40 2:25:58 86
1998 43 0:32:16 1:48 1:04:21 1:23 0:45:31 2:25:19 90
1999 44 0:33:44 1:46 1:05:16 1:50 0:45:39 2:28:15 96
2000 45 0:31:37 1:49 1:03:50 1:27 0:43:54 2:22:37 82
2001 46 0:30:50 2:16 1:04:34 1:02 0:46:16 2:24:58 86
2002 47 0:30:58 1:58 1:07:56 1:06 0:45:48 2:27:46 102
2003 48 0:31:26 1:57 1:08:32 1:28 0:45:17 2:28:40 107
2004 49 0:32:18 2:16 1:09:22 1:06 0:45:36 2:30:37 110
2005 50 0:34:33 2:12 1:10:25 1:13 0:48:51 2:37:13 189
2006 51 0:37:49 2:56 1:10:39 1:28 0:51:29 2:44:19 187
2007 52 0:35:43 3:21 1:14:38 1:30 0:55:29 2:50:39 261
2008 53 0:19:53
-
1:19:52 1:13 0:58:48 2:45:45 367
2009 54 0:36:41 4:20 1:14:58 1:40 0:52:49 2:50:26 262
2010 55 0:35:56 4:11 1:22:37 2:31 0:52:29 2:57:42 261
2011 56 0:18:50 1:23 1:23:43 1:50 1:00:55 2:46:39 279
2012 57 0:36:51 3:27 1:18:31 1:42 0:56:01 2:56:29 266
2013 58 0:42:04 2:30 1:18:09 1:44 1:07:14 3:11:38 362
2014 59 0:37:45 2:46 1:28:30 1:34 1:12:34 3:23:07 332
2015 60 0:39:46 3:45 1:32:00 1:27 1:09:00 3:25:55 373
2016 61 0:40:09 3:03 1:32:59 2:12 1:19:31 3:37:52 330

Total Time by Year
(From 2.2 hrs to 3.6 hrs. Each row = 4.2 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth