Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Conrad, Pat
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  16 0:14:02 0:35 0:56:22 0:26 0:39:20 1:55:02  
    Avg  32 0:32:53 1:34 1:04:03 1:01 0:51:25 2:32:25  
    Max  47 1:10:55 3:21 1:25:10 6:30 2:08:32 4:10:22  
1985 16 0:45:26
-
-
-
-
3:02:03 192
1988 19 0:39:04 1:26 1:13:46 0:30 0:44:45 2:39:31 122
1989 20 0:37:01 2:06 1:11:31 0:29 0:45:33 2:36:40 81
1990 21 0:35:59 1:15 1:10:11 0:26 0:43:51 2:31:42 92
1991 22 0:36:19 1:38 1:09:01 0:31 1:13:28 3:00:57 303
1992 23 0:34:23 1:34 1:09:57 0:41 0:52:41 2:39:16 156
1994 25 0:36:56 2:06 1:08:55 1:54 0:56:33 2:49:29 209
1995 26 0:35:55 2:09 1:03:01 6:30 2:08:32 4:10:22 442
1996 27 0:34:49 2:19 1:01:18 1:55 1:03:13 2:46:36 216
1997 28 0:36:27 2:43 1:03:36 1:07 1:06:30 2:50:22 274
1998 29 0:32:32 1:43 0:59:18 0:52 0:53:37 2:28:02 104
1999 30 0:33:16 1:28 1:04:41 0:26 0:44:13 2:24:04 74
2000 31 0:29:49 1:38 1:00:29 0:35 0:43:34 2:16:05 48
2001 32 0:28:59 1:50 0:59:18 0:27 0:40:43 2:11:17 23
2002 33 0:30:23 1:10 0:59:12 0:36 0:40:19 2:11:40 21
2003 34 0:29:36 1:33 0:58:31 0:42 0:50:17 2:20:39 57
2005 36 0:30:11 1:12 1:00:16 0:49 0:45:40 2:18:06 43
2006 37 0:31:21 1:24 0:59:47 0:48 0:44:15 2:17:34 37
2007 38 0:27:37 1:07 0:56:56 0:50 0:42:06 2:10:33 9
2008 39 0:14:33
-
1:01:21 0:37 0:41:57 1:58:26 10
2009 40 0:28:35 0:57 0:58:12 0:34 0:39:33 2:07:48 11
2010 41 0:28:05 1:04 0:56:22 0:44 0:39:20 2:05:33 9
2011 42 0:14:02 0:35 0:59:36 0:32 0:40:20 1:55:02 3
2012 43 0:28:14 1:04 0:59:12 0:36 0:41:31 2:10:36 8
2013 44 1:10:55 3:21 1:25:10 1:44 1:07:07 3:48:14 437
2015 46 0:25:58 0:52 1:08:19 0:56 0:43:36 2:19:39 18
2016 47 0:31:41 1:03 1:07:31 0:56 0:43:57 2:25:07 14

Total Time by Year
(From 1.9 hrs to 4.2 hrs. Each row = 6.9 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth