Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Conrad, Bart
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  22 0:17:20 0:43 0:59:55 0:17 0:42:00 2:11:15  
    Avg  37 0:31:25 1:43 1:07:54 0:38 0:46:14 2:29:30  
    Max  52 0:42:50 2:43 1:46:13 1:18 0:56:11 3:14:16  
1985 22 0:40:37
-
-
-
-
2:57:05 166
1986 23 0:34:04 1:59 1:22:06 0:54 0:46:30 2:45:33 157
1987 24 0:42:50
-
-
-
-
3:03:03 226
1988 25 0:36:41 2:19 1:14:24 0:31 0:43:39 2:37:34 114
1989 26 0:36:36 2:04 1:46:13 0:27 0:48:56 3:14:16 252
1990 27 0:37:52 1:34 1:10:33 0:24 0:43:32 2:33:55 108
1991 28 0:36:32 1:43 1:08:12 0:29 0:46:27 2:33:23 111
1992 29 0:35:04 1:36 1:07:55 0:28 0:43:54 2:28:57 78
1993 30 0:32:34 2:43 1:09:40 0:25 0:42:11 2:27:33 67
1994 31 0:30:56 2:34 1:10:28 0:17 0:45:05 2:30:16 76
1995 32 0:28:52 2:28 0:59:55 0:37 0:42:00 2:13:46 46
1996 33 0:28:28 2:24 1:05:16 0:43 0:43:25 2:21:13 73
1997 34 0:29:04 2:21 1:01:16 0:34 0:44:11 2:17:24 33
1998 35 0:32:27 1:58 1:00:53 0:31 0:43:27 2:19:16 57
1999 36 0:31:04 1:08 1:01:05 0:31 0:42:29 2:16:17 34
2001 38 0:30:08 1:34 1:02:56 0:23 0:44:57 2:19:58 56
2003 40 0:31:02 2:03 1:05:07 0:28 0:45:30 2:24:10 84
2004 41 0:33:12 1:06 1:01:59 0:24 0:46:11 2:22:51 56
2005 42 0:29:56 1:32 1:00:37 1:18 0:45:25 2:18:46 44
2006 43 0:30:21 1:10 1:01:10 0:45 0:47:15 2:20:39 47
2007 44 0:30:28 1:09 1:00:55 0:51 0:45:33 2:18:53 37
2008 45 0:17:20
-
1:06:32 0:52 0:47:10 2:11:53 79
2009 46 0:31:08 1:32 1:03:35 0:46 0:52:23 2:29:22 102
2010 47 0:30:11 1:07 1:04:48 0:48 0:46:39 2:23:31 56
2011 48 0:17:38 0:43 1:04:47 0:40 0:47:28 2:11:15 37
2012 49 0:30:49 1:56 1:06:34 0:47 0:47:54 2:27:59 70
2013 50 0:28:40 1:27 1:03:42 0:47 0:47:59 2:22:34 48
2014 51 0:29:06 1:18 1:15:51 0:46 0:56:11 2:45:11 121
2015 52 0:27:37 1:19 1:16:57 0:56 0:52:16 2:39:02 95

Total Time by Year
(From 2.1 hrs to 3.3 hrs. Each row = 3.6 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth