Reston Triathlon Results
1,500 meter swim, 40 km bike, 10 km run
NOTE: These results include 2008 and/or 2011, which are not comparable to other years because the swim course was replaced with a short run. 2008 and 2011 are excluded from the "Statistics."

Comparative Results for Sickenberger, William Jr
Back to Listing Notes on the results
Year Age Swim => Bike => Run Total Rank
Statistics     Min  26 0:18:28 1:02 0:59:57 1:02 0:45:00 2:15:17  
    Avg  41 0:25:19 1:54 1:07:47 1:21 0:53:16 2:30:09  
    Max  55 0:34:03 3:23 1:27:01 2:00 1:14:37 3:25:10  
1986 26 0:22:55 1:21 1:09:42 1:04 0:45:00 2:20:02 23
1987 27 0:25:40
-
-
-
-
2:28:04 49
1988 28 0:23:51 1:30 1:14:56 1:02 0:47:51 2:29:10 63
1989 29 0:26:20 1:25 1:13:59 1:07 0:52:38 2:35:29 74
1991 31 0:22:25 2:25 1:16:46 1:35 0:59:29 2:42:40 190
1992 32 0:24:27 2:48 1:14:34 1:20 0:48:09 2:31:18 91
1993 33 0:25:21 2:46 1:19:00 1:22 0:51:47 2:40:16 141
1994 34 0:34:03 2:37 1:27:01 1:23 1:14:37 3:25:10 370
1995 35 0:23:33 2:24 1:08:31 1:12 0:53:50 2:31:28 148
1996 36 0:24:32 3:23 1:06:26 1:16 0:52:20 2:29:12 132
1997 37 0:24:11 1:40 1:02:32 1:02 0:48:18 2:17:40 36
1998 38 0:24:44 1:02 1:01:56 1:23 0:49:36 2:18:41 52
1999 39 0:25:59 1:41 1:06:37 1:21 0:48:36 2:24:14 76
2000 40 0:23:39 1:43 1:05:57 1:35 0:52:26 2:25:20 93
2001 41 0:26:28 1:06 1:06:28 1:09 0:52:31 2:27:42 104
2003 43 0:24:08 1:40 1:03:46 1:05 0:48:48 2:19:27 51
2004 44 0:25:43 1:27 1:02:48 1:07 0:51:42 2:22:46 55
2005 45 0:25:43 1:39
-
-
0:52:45 2:25:49 86
2006 46 0:26:07 1:50 1:04:12 1:24 0:50:26 2:23:57 56
2007 47 0:26:22 1:34 1:01:48 1:28 0:56:03 2:27:13 83
2008 48 0:18:28
-
1:02:25 1:30 0:50:55 2:15:17 96
2009 49 0:26:37 1:47 0:59:57 2:00 0:50:16 2:20:35 42
2010 50 0:26:31 1:52 1:02:00 1:28 0:50:36 2:22:25 51
2011 51 0:18:58 1:44 1:02:25 1:51 0:55:42 2:20:37 97
2012 52 0:27:38 2:29 1:03:25 1:37 0:53:52 2:28:58 74
2013 53 0:28:06 1:57 1:05:02 1:32 1:00:36 2:37:12 134
2014 54 0:28:34 1:54 1:12:43 1:10 1:00:11 2:44:30 116
2015 55 0:28:16
-
-
1:25 0:59:15 2:49:18 168

Total Time by Year
(From 2.2 hrs to 3.4 hrs. Each row = 3.6 Minutes)
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
'84  '85  '86  '87  '88  '89  '90  '91  '92  '93  '94  '95  '96  '97  '98  '99  '00  '01  '02  '03  '04  '05  '06  '07  '08  '09  '10  '11  '12  '13  '14  '15  '16 

Copyright (c) 2026 Reston Triathlon Association     HITS Webmaster: George Farnsworth