Page 1
COMPLETE OVERALL RESULTS — WOMEN
2009 Reston International Triathlon
Reston, VA 09/13/2009 7:00am
Directed By SetUp Events, Inc
Place Bib Co S Age NAME CITY/STATE DQ DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 3 F 29 SHANDRA RICHARDSON GAINESVILLE VA 2 23:05 12 1:30 5 1:02:11 1 0:36 6 43:33 2:10:54
2. 5 F 40 JULIE GIBBONS FAIRFAX VA 21 28:27 13 1:30 4 1:01:51 6 0:48 5 43:24 2:15:58
3. 186 F 28 MOLLY JACOBS ARLINGTON VA 24 28:53 19 1:48 15 1:05:50 29 1:09 1 38:41 2:16:20
4. 648 F 42 KRISTIN DIDOMENICO POTOMAC FALLS VA 40 31:05 4 1:18 1 1:00:48 16 1:02 7 44:31 2:18:43
5. 60 F 28 FRANCESCA DI SILVIO WASHINGTON DC 3 23:19 2 1:01 17 1:06:10 2 0:40 14 48:49 2:19:58
6. 149 F 42 RAMONA SCHREIBER SILVER SPRING MD 13 27:21 14 1:34 2 1:01:19 3 0:42 20 49:50 2:20:46
7. 166 F 28 ALLY HAMILTON HERNDON VA 1 21:17 3 1:11 16 1:06:01 7 0:49 34 51:33 2:20:48
8. 74 F 34 SHARON ADAMS RESTON VA 48 32:12 1 0:56 3 1:01:47 4 0:43 9 45:23 2:20:59
9. 155 F 36 ROBIN WITLIN OAK HILL VA 33 30:04 17 1:43 18 1:06:26 47 1:26 2 43:00 2:22:37
10. 59 F 31 KATIE DAVISON WASHINGTON DC 5 24:15 9 1:26 10 1:04:52 22 1:07 30 51:00 2:22:39
11. 7 F 45 LAURA NIEL ANNANDALE VA 35 30:24 6 1:20 7 1:03:59 15 1:02 10 45:57 2:22:40
12. 181 F 33 MICHELLE PRENDERGAST RESTON VA 6 24:53 15 1:36 8 1:04:23 26 1:09 28 50:54 2:22:53
13. 309 F 35 LISA REICHMANN GAITHERSBURG MD 55 33:34 44 2:22 12 1:05:43 19 1:05 4 43:16 2:25:59
14. 651 F 37 DEBORAH BROSNIHAN 16 27:49 30 2:07 6 1:03:55 108 2:20 25 50:40 2:26:49
15. 233 F 46 TRINA TAYLOR FORT WASHINGTON MD 17 27:49 28 2:06 14 1:05:50 23 1:07 22 50:10 2:27:00
16. 291 F 51 DEEDEE LOUGHRAN OAK HILL VA 42 31:17 100 3:38 33 1:09:20 28 1:09 3 43:02 2:28:24
17. 332 F 40 LAURIE BUCHANAN MCLEAN VA 52 33:04 56 2:44 13 1:05:45 9 0:56 11 46:09 2:28:36
18. 66 F 49 LINDA KENNEDY ALEXANDRIA VA 8 25:51 23 1:59 41 1:10:18 35 1:16 19 49:48 2:29:09
19. 187 F 29 LISA ALBRECHT RESTON VA 34 30:16 11 1:28 22 1:07:04 14 1:02 17 49:33 2:29:21
20. 73 F 46 CYNTHIA HUTCHINGS MCLEAN VA 12 27:15 18 1:45 39 1:10:09 13 1:01 21 49:57 2:30:05
21. 80 F 34 REBECCA SHANKLE GAINESVILLE VA 9 26:27 53 2:39 42 1:10:28 78 1:47 15 49:21 2:30:40
22. 9 F 44 ANITA FRERES RESTON VA 84 36:14 7 1:22 21 1:06:54 52 1:31 8 45:01 2:30:59
23. 221 F 41 CANDICE LUCAS ASHBURN VA 44 31:47 35 2:14 11 1:05:10 27 1:09 18 49:44 2:00 2:32:02
24. 238 F 42 SUSAN MILLER RESTON VA 59 33:48 8 1:25 19 1:06:44 25 1:08 23 50:14 2:33:17
25. 424 F 44 MARY KLAFF POTOMAC FALLS VA 47 32:09 102 3:42 37 1:09:56 5 0:47 16 49:24 2:35:55
26. 335 F 42 CARA SCHULTZ RESTON VA 65 34:57 26 2:02 20 1:06:53 45 1:23 32 51:02 2:36:15
27. 411 F 37 KATHLEEN BUNCH HERNDON VA 23 28:43 36 2:16 49 1:11:38 62 1:36 37 52:04 2:36:16
28. 83 F 44 KELLY LEBLANC HAYMARKET VA 27 29:19 22 1:55 24 1:07:17 80 1:49 59 56:34 2:36:51
29. 262 F 40 ALISON BANZIGER MCLEAN VA 77 35:41 16 1:39 28 1:08:03 44 1:21 27 50:51 2:37:33
30. 278 F 31 EMILY TRAKAS ARLINGTON VA 4 23:33 38 2:17 69 1:13:59 68 1:40 57 56:21 2:37:48
31. 253 F 32 TARA JUDGE MCLEAN VA 45 31:57 66 2:54 45 1:11:17 11 0:59 29 50:55 2:38:00
32. 349 F 36 MELANIE YAEGER RESTON VA 22 28:41 27 2:02 46 1:11:18 43 1:21 58 56:30 2:39:51
33. 348 F 26 JULIANN JORDAN SPRINGFIELD VA 7 25:33 39 2:17 71 1:14:16 61 1:36 64 56:44 2:40:25
34. 433 F 40 DINA HART ARLINGTON VI 73 35:23 76 3:03 48 1:11:37 8 0:49 24 50:15 2:41:06
35. 224 A F 29 CATHERINE LILLEY ASHBURN VA 14 27:27 5 1:19 44 1:11:13 12 1:00 80 1:00:10 2:41:07
36. 31 F 41 LAURA GEMERY RESTON VA 10 26:39 25 2:01 25 1:07:38 102 2:10 93 1:02:42 2:41:08
37. 422 F 43 DIANA HIRSHFELD RESTON VA 90 36:42 86 3:12 54 1:12:07 54 1:32 12 47:57 2:41:28
38. 513 F 39 LYNNE CUPPERNULL HERNDON VA 106 38:47 55 2:42 36 1:09:50 94 2:00 13 48:47 2:42:04
39. 371 F 32 JAMIE ROTHENBERGER RESTON VA 29 29:47 31 2:08 58 1:13:01 92 1:57 49 55:35 2:42:26
40. 475 F 46 ANNA BRADFORD VIENNA VA 51 33:04 57 2:46 59 1:13:01 10 0:58 39 52:50 2:42:37
41. 415 F 49 JEAN JOHNS RESTON VA 20 28:23 79 3:08 65 1:13:40 126 2:50 48 55:22 2:43:22
42. 365 F 26 SVETLANA SIDILKOVSKAIA CENTREVILLE VA 38 30:35 47 2:29 56 1:12:21 40 1:19 46 54:56 2:00 2:43:39
43. 306 F 52 COLLEEN CALLAHAN VIENNA VA 56 33:41 46 2:29 35 1:09:36 33 1:16 62 56:39 2:43:39
44. 400 F 44 MEGAN HILAL OAKTON VA 97 37:27 106 3:49 38 1:10:03 113 2:24 31 51:01 2:44:43
45. 401 F 40 LORIANN WATERS POTOMAC FALLS VA 58 33:46 95 3:31 40 1:10:11 73 1:43 51 55:36 2:44:44
46. 408 F 39 LORRAINE TACINELLI OAK HILL VA 15 27:45 99 3:35 93 1:17:15 69 1:41 44 54:33 2:44:47
47. 109 F 33 ZOYA SCHALLLER RESTON VA 26 29:13 29 2:06 90 1:16:15 81 1:51 55 56:13 2:45:36
48. 412 F 60 ANNE VIVIANI ARLINGTON VA 103 38:13 101 3:41 29 1:08:20 75 1:45 41 53:49 2:45:46
49. 619 F 28 SARAH CARDONA RESTON VA 19 28:01 37 2:17 64 1:13:36 98 2:07 78 1:00:05 2:46:03
50. 337 F 41 CYNTHIA BURNS VIENNA VA 71 35:17 88 3:13 62 1:13:33 58 1:34 38 52:34 2:46:10
51. 287 F 47 KIM SHOOP RESTON VA 69 35:11 90 3:18 34 1:09:28 53 1:32 63 56:43 2:46:11
52. 169 F 42 KIRSTEN GLOECKNER STERLING VA 25 28:58 78 3:05 27 1:07:46 137 3:28 96 1:03:24 2:46:39
53. 295 F 43 MAUREEN DALBEC MCLEAN VA 39 30:40 103 3:43 75 1:14:32 83 1:53 53 56:07 2:46:53
54. 260 F 38 JENNIFER KNICKERBOCKER OAK HILL VA 76 35:35 50 2:32 31 1:08:59 88 1:56 72 57:58 2:46:57
55. 272 F 59 DANA SCHEURER RESTON VA 80 35:50 52 2:38 50 1:11:39 20 1:06 56 56:13 2:47:24
56. 645 F 41 SAMANTHA TRAINUM ARLINGTON VA 93 36:51 80 3:08 47 1:11:24 91 1:57 45 54:45 2:48:04
57. 264 F 50 LORETTA MALANDER OAK HILL VA 79 35:49 74 3:02 87 1:15:58 74 1:43 35 51:46 2:48:15
58. 281 F 37 DUSTY REPPUHN ALEXANDRIA VA 91 36:43 21 1:49 61 1:13:18 64 1:36 52 55:40 2:49:04
59. 366 F 43 SANDRA KUDRECKI ARLINGTON VA 68 35:04 48 2:31 68 1:13:47 114 2:26 50 55:36 2:49:22
60. 242 F 46 SANDY METZGER RESTON VA 18 27:59 114 4:13 26 1:07:44 117 2:31 115 1:07:09 2:49:34
61. 339 F 37 CHRISTINE SPANN VIENNA VA 81 35:51 131 5:20 81 1:15:13 125 2:50 26 50:46 2:49:59
62. 516 F 48 JO ANN COLBERT OAKTON VA 109 39:09 94 3:25 78 1:15:00 49 1:29 33 51:20 2:50:21
63. 482 F 40 CAROLGENE REARDON OAK HILL VA 67 35:01 54 2:40 77 1:14:46 56 1:34 70 57:53 2:51:53
64. 426 F 47 BONNIE KOTZ VIENNA VA 101 38:03 97 3:35 30 1:08:52 116 2:29 75 59:02 2:51:59
65. 425 F 34 ERIKA HANSEN ARLINGTON VA 94 37:02 77 3:05 67 1:13:42 99 2:07 54 56:12 2:52:05
66. 405 F 39 LISA MACKEM RESTON VA 122 42:08 107 3:50 23 1:07:04 57 1:34 71 57:55 2:52:29
67. 276 F 38 KAREN TINE OAKTON VA 49 32:19 82 3:09 92 1:16:59 128 2:59 68 57:29 2:52:54
68. 544 F 46 CHRISTINA WARNICK SILVER SPRING MD 30 29:56 40 2:18 80 1:15:05 67 1:39 100 1:03:58 2:52:54
69. 198 F 57 RACHEL MUIR RESTON VA 113 40:25 33 2:10 57 1:12:29 41 1:20 61 56:37 2:53:00
70. 604 F 55 MARCY FOSTER RESTON VA 74 35:23 32 2:09 97 1:17:43 39 1:19 65 56:51 2:53:24
71. 352 F 30 SUSAN LITTLEJOHN RESTON VA 28 29:24 24 2:01 111 1:20:24 21 1:07 85 1:01:13 2:54:08
72. 436 F 35 ELLEN DOOLEY CATONSVILLE MD 88 36:30 112 4:05 51 1:11:46 119 2:35 76 59:36 2:54:30
73. 391 F 45 SHEILA LEVERONE OAK HILL VA 66 35:00 71 2:59 55 1:12:17 82 1:52 91 1:02:34 2:54:40
74. 530 F 43 TERRY DREW OAK HILL VA 123 42:15 65 2:54 60 1:13:16 46 1:26 47 54:58 2:54:47
75. 463 F 35 CHRISTINE WALSH WASHINGTON DC 85 36:18 41 2:19 63 1:13:34 51 1:31 87 1:02:05 2:55:45
76. 504 F 24 ERIN GORDON RESTON VA 78 35:41 130 5:17 85 1:15:39 120 2:36 67 57:17 2:56:28
77. 421 F 55 JUSTINE GOODMAN RESTON VA 89 36:36 68 2:57 73 1:14:22 59 1:35 86 1:01:45 2:57:12
78. 344 F 43 AMY ZACAROLI FAIRFAX STATION VA 75 35:24 133 5:34 104 1:19:15 139 3:50 40 53:12 2:57:14
79. 346 F 27 JENNIFER HUNT MCLEAN VA 61 33:59 64 2:53 95 1:17:17 84 1:54 88 1:02:14 2:58:15
80. 488 F 46 JANE BLUME ANNANDALE VA 134 45:09 34 2:11 83 1:15:23 37 1:16 43 54:20 2:58:17
81. 298 F 49 DEBORAH VANDERPOOL ADAMS CENTER NY 62 34:08 96 3:34 52 1:11:47 66 1:39 117 1:07:23 2:58:29
82. 267 F 40 LYNN REDA HERNDON VA 37 30:34 85 3:11 94 1:17:16 90 1:56 110 1:05:39 2:58:34
83. 543 F 46 MAUREEN DAVIDSON CHANTILLY VA 46 31:59 84 3:10 119 1:22:35 63 1:36 77 59:54 2:59:13
84. 551 F 46 CINDY PETERSON RESTON VA 36 30:33 135 5:42 74 1:14:30 104 2:13 113 1:06:27 2:59:23
85. 351 F 40 SARAH VOORHEIS ARLINGTON VA 107 38:53 42 2:21 66 1:13:40 115 2:26 90 1:02:24 2:59:42
86. 508 F 37 SARAH SCHRADER CLAYTON NJ 102 38:06 67 2:55 72 1:14:21 36 1:16 95 1:03:07 2:59:45
87. 429 F 41 AMY MARCHIANDO FAIRFAX VA 41 31:13 126 4:54 91 1:16:47 106 2:14 105 1:04:40 2:59:46
88. 439 A F 41 MELISSA HANCOCK HERNDON VA 43 31:41 117 4:20 70 1:14:05 77 1:46 126 1:09:12 3:01:02
89. 450 F 37 MARY LANDIS FAIRFAX VA 111 39:46 108 3:53 43 1:10:51 85 1:55 107 1:05:01 3:01:24
90. 460 F 46 LOIS COLBERT CHARLOTTE NC 98 37:45 105 3:49 32 1:09:15 87 1:55 124 1:08:54 3:01:36
91. 490 F 51 DEBORAH MARGRAFF RESTON VA 108 39:03 125 4:50 84 1:15:39 76 1:46 84 1:00:33 3:01:50
92. 220 F 45 VICTORIA HARKER MCLEAN VA 104 38:19 73 3:02 79 1:15:02 60 1:35 101 1:04:11 3:02:06
93. 225 F 34 REBECCA RADCLIFFE WOODBRIDGE VA 86 36:22 104 3:47 82 1:15:19 107 2:16 102 1:04:26 3:02:08
94. 274 F 50 JENNIFER ELCANO WOODBRIDGE VA 83 36:03 60 2:49 53 1:12:01 133 3:13 123 1:08:53 3:02:57
95. 534 F 33 HELEN HONEYWELL BALTIMORE MD 57 33:44 61 2:50 96 1:17:36 18 1:04 119 1:07:55 3:03:07
96. 275 F 52 KATHERINE BOWDRING ALEXANDRIA VA 31 29:59 110 3:59 99 1:18:44 124 2:46 120 1:08:01 3:03:27
97. 397 F 44 STACEY SHEWBRIDGE POTOMAC FALLS VA 87 36:29 122 4:40 105 1:19:19 130 3:08 79 1:00:06 3:03:39
98. 324 F 44 EDIE ASHTON MCLEAN VA 117 41:15 81 3:09 107 1:19:48 71 1:42 69 57:51 3:03:42
99. 218 F 48 SUSANNE LOWEN TAKOMA PARK MD 53 33:06 91 3:20 98 1:18:13 70 1:41 118 1:07:29 3:03:47
100. 360 A F 37 JENNIFER ZIEHL RESTON VA 100 38:03 43 2:22 88 1:16:01 24 1:08 114 1:06:30 3:04:01
101. 451 F 48 ELLEN MANNION CHANTILLY VA 124 42:55 137 5:53 120 1:22:57 32 1:14 36 51:59 3:04:56
102. 560 F 32 SEABREEZE OSBURN RESTON VA 112 40:17 83 3:10 89 1:16:06 100 2:09 98 1:03:52 3:05:32
103. 552 F 39 JENNIFER MESSMAN ARLINGTON VA 82 35:53 69 2:58 131 1:27:36 122 2:39 74 58:53 3:07:57
104. 531 F 32 JOY MARRACCINI ARLINGTON VA 60 33:57 140 6:22 112 1:20:55 131 3:08 104 1:04:34 3:08:53
105. 249 F 41 JODI SCHOLES RESTON VA 105 38:38 92 3:22 103 1:19:08 136 3:20 106 1:04:40 3:09:06
106. 396 F 43 JOAN HOLTZ FALLS CHURCH VA 115 40:45 142 7:13 126 1:25:50 110 2:23 42 54:12 3:10:21
107. 395 F 32 AMANDA CHARTERS CLIFTON VA 50 32:20 113 4:09 138 1:36:15 50 1:29 60 56:35 3:10:46
108. 631 F 27 CATHERINE MORRIS ARLINGTON VA 99 37:51 58 2:46 124 1:24:37 86 1:55 99 1:03:57 3:11:04
109. 553 F 42 SARAH BUNN FAIRFAX VA 63 34:18 93 3:23 127 1:25:53 111 2:23 108 1:05:14 3:11:08
110. 548 F 59 MARTHA MASON RESTON VA 121 42:07 119 4:26 116 1:22:10 135 3:19 83 1:00:30 3:12:31
111. 542 F 49 CINDY GREER ALDIE VA 64 34:27 129 5:09 118 1:22:27 95 2:03 125 1:09:05 3:13:09
112. 453 F 54 CAROL BROOKS RESTON VA 118 41:33 132 5:25 86 1:15:45 55 1:34 127 1:09:46 3:14:01
113. 615 F 31 SARAH HOSTETLER ALEXANDRIA VA 136 46:14 62 2:50 102 1:18:59 89 1:56 103 1:04:30 3:14:26
114. 515 F 45 MARLA SCHNALL FALLS CHURCH VA 129 43:52 138 5:57 115 1:21:49 129 3:01 82 1:00:18 3:14:56
115. 563 F 62 RUTH HAMILTON MCLEAN VA 96 37:27 59 2:47 100 1:18:47 42 1:20 130 1:15:35 3:15:54
116. 593 F 42 LUZ BLAKNEY OAK HILL VA 139 48:08 89 3:15 122 1:24:15 103 2:12 73 58:08 3:15:56
117. 637 F 40 KATHY TRACEY OAK HILL VA 138 47:39 70 2:58 113 1:21:17 79 1:47 89 1:02:17 3:15:56
118. 459 F 30 ADRIENNE HOLLEY ARLINGTON VA 92 36:48 128 5:08 128 1:25:53 101 2:10 112 1:06:14 3:16:11
119. 353 F 37 MARJORIE KUZMINSKI LEESBURG VA 114 40:42 141 6:25 135 1:29:49 127 2:54 66 56:59 3:16:47
120. 550 F 38 AIMEE BOICE HERNDON VA 142 49:44 75 3:03 101 1:18:54 112 2:24 97 1:03:25 3:17:27
121. 614 F 37 KATELYN MONTGOMERY RESTON VA 128 43:38 120 4:29 125 1:25:27 109 2:20 92 1:02:40 3:18:33
122. 468 A F 46 MELISSA LANDAU OAK HILL VA 135 45:54 134 5:35 106 1:19:26 93 1:58 111 1:05:45 3:18:35
123. 578 F 49 LINDA WERNER MCLEAN VA 133 44:47 123 4:46 129 1:26:25 132 3:12 81 1:00:16 3:19:25
124. 546 F 38 VICKI GOTCHER ALEXANDRIA VA 126 43:03 115 4:15 114 1:21:47 121 2:36 121 1:08:21 3:20:00
125. 535 F 48 MARYROSE SCHLEGEL OAK HILL VA 72 35:18 143 7:52 133 1:29:04 105 2:13 109 1:05:38 3:20:04
126. 541 F 39 EMMA CHURCH HERNDON VA 110 39:17 45 2:25 121 1:23:05 34 1:16 128 1:15:03 3:21:04
127. 549 F 46 DEBORAH BOWERS DUNN LORING VA 70 35:14 72 3:01 108 1:19:49 123 2:45 133 1:20:51 3:21:39
128. 556 F 45 SUSAN FREDERICK MC LEAN VA 131 44:12 116 4:15 117 1:22:25 138 3:41 116 1:07:21 3:21:52
129. 407 A F 44 TRACY ENDO STERLING VA 127 43:08 51 2:35 109 1:19:55 38 1:19 131 1:15:45 3:22:40
130. 569 F 54 APRILLE SHERMAN RESTON VA 130 44:12 49 2:32 130 1:26:36 72 1:42 129 1:15:14 3:30:14
131. 598 F 48 DEBORAH MCNICHOLAS HERNDON VA 140 48:51 139 6:04 136 1:31:39 31 1:14 94 1:02:59 3:30:45
132. 628 F 51 CAROLINE HEMENWAY HERNDON VA 141 49:14 87 3:13 132 1:28:49 48 1:29 122 1:08:36 3:31:19
133. 372 F 52 LORA HINDENBURG FAIRFAX STATION VA 54 33:19 136 5:44 137 1:34:42 140 4:51 132 1:18:13 3:36:46
134. 575 A F 49 LISA SECHREST-EHRHARDT RESTON VA 125 43:01 118 4:24 123 1:24:36 118 2:34 137 1:26:37 3:41:09
135. 584 F 49 AMY MORONEY VIENNA VA 143 50:10 63 2:50 134 1:29:44 96 2:05 134 1:23:40 3:48:26
136. 568 F 40 MICHELE NELSON RESTON VA 132 44:26 124 4:49 140 1:43:53 17 1:04 136 1:26:01 4:00:11
137. 495 F 44 ANNMARIE CAMATCHO HUNTERSVILLE NC 116 41:07 111 4:04 142 1:49:48 97 2:07 135 1:25:47 4:02:51
138. 625 F 42 THERESA HENRY BRISTOW VA 119 41:34 127 5:08 141 1:47:02 65 1:37 138 1:31:08 4:06:27
139. 572 F 71 MARGARET REGINA RESTON VA 137 47:05 109 3:57 139 1:41:00 134 3:13 139 1:38:29 4:13:42
140. 620 F 35 KATHERINE LAWLER FALLS CHURCH VA 32 30:03 20 1:48 9 1:04:25 30 1:13
141. 265 F 32 SUZZETTE HURLEY ARLINGTON VA 120 42:04 121 4:30 76 1:14:37
142. 596 F 39 DEIRDRE KANE STERLING VA 95 37:20 98 3:35 110 1:20:03
143. 45 F 29 KAROLINA ORTON RESTON VA 11 26:53 10 1:26
Sep-14-2009 2:34:03pm
143 records processed.