---------------------------------------------------------------------------

TOP 3 FEMALES ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.    3    F  29 SHANDRA RICHARDSON         GAINESVILLE VA                2   23:05   11    1:30    5 1:02:11    1    0:36    6    43:33         2:10:54   
   2.    5    F  40 JULIE GIBBONS              FAIRFAX VA                   20   28:27   12    1:30    4 1:01:51    6    0:48    5    43:24         2:15:58   
   3.  186    F  28 MOLLY JACOBS               ARLINGTON VA                 23   28:53   18    1:48   15 1:05:50   27    1:09    1    38:41         2:16:20   

FEMALE AGE GROUP RESULTS

2009 Reston International Triathlon
Reston, VA 09/13/2009 7:00am
Directed By SetUp Events, Inc

---------------------------------------------------------------------------

FEMALE AGE GROUP: 15 - 19 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.  504    F  24 ERIN GORDON                RESTON VA                     1   35:41    1    5:17    1 1:15:39    1    2:36    1    57:17         2:56:28   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.   60    F  28 FRANCESCA DI SILVIO        WASHINGTON DC                 2   23:19    1    1:01    2 1:06:10    1    0:40    1    48:49         2:19:58   
   2.  166    F  28 ALLY HAMILTON              HERNDON VA                    1   21:17    2    1:11    1 1:06:01    2    0:49    3    51:33         2:20:48   
   3.  187    F  29 LISA ALBRECHT              RESTON VA                     6   30:16    4    1:28    3 1:07:04    3    1:02    2    49:33         2:29:21   
   4.  348    F  26 JULIANN JORDAN             SPRINGFIELD VA                3   25:33    6    2:17    6 1:14:16    5    1:36    5    56:44         2:40:25   
   5.  365    F  26 SVETLANA SIDILKOVSKAIA     CENTREVILLE VA                7   30:35    7    2:29    4 1:12:21    4    1:19    4    54:56    2:00 2:43:39   
   6.  619    F  28 SARAH CARDONA              RESTON VA                     5   28:01    5    2:17    5 1:13:36    8    2:07    6  1:00:05         2:46:03   
   7.  346    F  27 JENNIFER HUNT              MCLEAN VA                     8   33:59    9    2:53    7 1:17:17    6    1:54    7  1:02:14         2:58:15   
   8.  631    F  27 CATHERINE MORRIS           ARLINGTON VA                  9   37:51    8    2:46    8 1:24:37    7    1:55    8  1:03:57         3:11:04   
   9.   45    F  29 KAROLINA ORTON             RESTON VA                     4   26:53    3    1:26                                                           

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.   74    F  34 SHARON ADAMS               RESTON VA                     9   32:12    1    0:56    1 1:01:47    1    0:43    1    45:23         2:20:59   
   2.   59    F  31 KATIE DAVISON              WASHINGTON DC                 2   24:15    2    1:26    3 1:04:52    5    1:07    5    51:00         2:22:39   
   3.  181    F  33 MICHELLE PRENDERGAST       RESTON VA                     3   24:53    3    1:36    2 1:04:23    6    1:09    3    50:54         2:22:53   
   4.   80    F  34 REBECCA SHANKLE            GAINESVILLE VA                4   26:27    8    2:39    4 1:10:28    9    1:47    2    49:21         2:30:40   
   5.  278    F  31 EMILY TRAKAS               ARLINGTON VA                  1   23:33    7    2:17    8 1:13:59    8    1:40    9    56:21         2:37:48   
   6.  253    F  32 TARA JUDGE                 MCLEAN VA                     8   31:57   11    2:54    5 1:11:17    2    0:59    4    50:55         2:38:00   
   7.  371    F  32 JAMIE ROTHENBERGER         RESTON VA                     7   29:47    6    2:08    6 1:13:01   12    1:57    6    55:35         2:42:26   
   8.  109    F  33 ZOYA SCHALLLER             RESTON VA                     5   29:13    5    2:06   12 1:16:15   10    1:51    8    56:13         2:45:36   
   9.  425    F  34 ERIKA HANSEN               ARLINGTON VA                 15   37:02   12    3:05    7 1:13:42   13    2:07    7    56:12         2:52:05   
  10.  352    F  30 SUSAN LITTLEJOHN           RESTON VA                     6   29:24    4    2:01   15 1:20:24    4    1:07   11  1:01:13         2:54:08   
  11.  225    F  34 REBECCA RADCLIFFE          WOODBRIDGE VA                13   36:22   14    3:47   10 1:15:19   16    2:16   13  1:04:26         3:02:08   
  12.  534    F  33 HELEN HONEYWELL            BALTIMORE MD                 11   33:44    9    2:50   13 1:17:36    3    1:04   17  1:07:55         3:03:07   
  13.  560    F  32 SEABREEZE OSBURN           RESTON VA                    16   40:17   13    3:10   11 1:16:06   14    2:09   12  1:03:52         3:05:32   
  14.  531    F  32 JOY MARRACCINI             ARLINGTON VA                 12   33:57   18    6:22   16 1:20:55   17    3:08   15  1:04:34         3:08:53   
  15.  395    F  32 AMANDA CHARTERS            CLIFTON VA                   10   32:20   15    4:09   18 1:36:15    7    1:29   10    56:35         3:10:46   
  16.  615    F  31 SARAH HOSTETLER            ALEXANDRIA VA                18   46:14   10    2:50   14 1:18:59   11    1:56   14  1:04:30         3:14:26   
  17.  459    F  30 ADRIENNE HOLLEY            ARLINGTON VA                 14   36:48   17    5:08   17 1:25:53   15    2:10   16  1:06:14         3:16:11   
  18.  265    F  32 SUZZETTE HURLEY            ARLINGTON VA                 17   42:04   16    4:30    9 1:14:37                                              

---------------------------------------------------------------------------

FEMALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.  155    F  36 ROBIN WITLIN               OAK HILL VA                   6   30:04    1    1:43    4 1:06:26    6    1:26    1    43:00         2:22:37   
   2.  309    F  35 LISA REICHMANN             GAITHERSBURG MD               8   33:34    8    2:22    3 1:05:43    1    1:05    2    43:16         2:25:59   
   3.  651    F  37 DEBORAH BROSNIHAN                                        2   27:49    5    2:07    1 1:03:55   15    2:20    4    50:40         2:26:49   
   4.  411    F  37 KATHLEEN BUNCH             HERNDON VA                    4   28:43    6    2:16   10 1:11:38    9    1:36    6    52:04         2:36:16   
   5.  349    F  36 MELANIE YAEGER             RESTON VA                     3   28:41    4    2:02    9 1:11:18    5    1:21    9    56:30         2:39:51   
   6.  513    F  39 LYNNE CUPPERNULL           HERNDON VA                   17   38:47   11    2:42    7 1:09:50   14    2:00    3    48:47         2:42:04   
   7.  408    F  39 LORRAINE TACINELLI         OAK HILL VA                   1   27:45   17    3:35   17 1:17:15   11    1:41    7    54:33         2:44:47   
   8.  260    F  38 JENNIFER KNICKERBOCKER     OAK HILL VA                   9   35:35   10    2:32    6 1:08:59   13    1:56   13    57:58         2:46:57   
   9.  281    F  37 DUSTY REPPUHN              ALEXANDRIA VA                14   36:43    3    1:49   12 1:13:18   10    1:36    8    55:40         2:49:04   
  10.  339    F  37 CHRISTINE SPANN            VIENNA VA                    10   35:51   23    5:20   15 1:15:13   21    2:50    5    50:46         2:49:59   
  11.  405    F  39 LISA MACKEM                RESTON VA                    21   42:08   18    3:50    5 1:07:04    8    1:34   12    57:55         2:52:29   
  12.  276    F  38 KAREN TINE                 OAKTON VA                     7   32:19   15    3:09   16 1:16:59   23    2:59   11    57:29         2:52:54   
  13.  436    F  35 ELLEN DOOLEY               CATONSVILLE MD               13   36:30   20    4:05   11 1:11:46   18    2:35   15    59:36         2:54:30   
  14.  463    F  35 CHRISTINE WALSH            WASHINGTON DC                12   36:18    7    2:19   13 1:13:34    7    1:31   16  1:02:05         2:55:45   
  15.  508    F  37 SARAH SCHRADER             CLAYTON NJ                   16   38:06   12    2:55   14 1:14:21    4    1:16   18  1:03:07         2:59:45   
  16.  450    F  37 MARY LANDIS                FAIRFAX VA                   19   39:46   19    3:53    8 1:10:51   12    1:55   20  1:05:01         3:01:24   
  17.  552    F  39 JENNIFER MESSMAN           ARLINGTON VA                 11   35:53   13    2:58   23 1:27:36   20    2:39   14    58:53         3:07:57   
  18.  353    F  37 MARJORIE KUZMINSKI         LEESBURG VA                  20   40:42   24    6:25   24 1:29:49   22    2:54   10    56:59         3:16:47   
  19.  550    F  38 AIMEE BOICE                HERNDON VA                   24   49:44   14    3:03   18 1:18:54   17    2:24   19  1:03:25         3:17:27   
  20.  614    F  37 KATELYN MONTGOMERY         RESTON VA                    23   43:38   22    4:29   22 1:25:27   16    2:20   17  1:02:40         3:18:33   
  21.  546    F  38 VICKI GOTCHER              ALEXANDRIA VA                22   43:03   21    4:15   20 1:21:47   19    2:36   21  1:08:21         3:20:00   
  22.  541    F  39 EMMA CHURCH                HERNDON VA                   18   39:17    9    2:25   21 1:23:05    3    1:16   22  1:15:03         3:21:04   
  23.  620    F  35 KATHERINE LAWLER           FALLS CHURCH VA               5   30:03    2    1:48    2 1:04:25    2    1:13                                 
  24.  596    F  39 DEIRDRE KANE               STERLING VA                  15   37:20   16    3:35   19 1:20:03                                              

---------------------------------------------------------------------------

FEMALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.  648    F  42 KRISTIN DIDOMENICO         POTOMAC FALLS VA              7   31:05    1    1:18    1 1:00:48    5    1:02    1    44:31         2:18:43   
   2.  149    F  42 RAMONA SCHREIBER           SILVER SPRING MD              2   27:21    4    1:34    2 1:01:19    1    0:42    7    49:50         2:20:46   
   3.  332    F  40 LAURIE BUCHANAN            MCLEAN VA                    11   33:04   13    2:44    4 1:05:45    4    0:56    3    46:09         2:28:36   
   4.    9    F  44 ANITA FRERES               RESTON VA                    22   36:14    2    1:22    7 1:06:54   12    1:31    2    45:01         2:30:59   
   5.  221    F  41 CANDICE LUCAS              ASHBURN VA                    9   31:47    9    2:14    3 1:05:10    8    1:09    6    49:44    2:00 2:32:02   
   6.  238    F  42 SUSAN MILLER               RESTON VA                    13   33:48    3    1:25    5 1:06:44    7    1:08    8    50:14         2:33:17   
   7.  424    F  44 MARY KLAFF                 POTOMAC FALLS VA             10   32:09   27    3:42   12 1:09:56    2    0:47    5    49:24         2:35:55   
   8.  335    F  42 CARA SCHULTZ               RESTON VA                    15   34:57    8    2:02    6 1:06:53   10    1:23   12    51:02         2:36:15   
   9.   83    F  44 KELLY LEBLANC              HAYMARKET VA                  4   29:19    6    1:55    8 1:07:17   20    1:49   21    56:34         2:36:51   
  10.  262    F  40 ALISON BANZIGER            MCLEAN VA                    21   35:41    5    1:39   11 1:08:03    9    1:21   10    50:51         2:37:33   
  11.  433    F  40 DINA HART                  ARLINGTON VI                 19   35:23   16    3:03   16 1:11:37    3    0:49    9    50:15         2:41:06   
  12.   31    F  41 LAURA GEMERY               RESTON VA                     1   26:39    7    2:01    9 1:07:38   25    2:10   28  1:02:42         2:41:08   
  13.  422    F  43 DIANA HIRSHFELD            RESTON VA                    24   36:42   21    3:12   17 1:12:07   13    1:32    4    47:57         2:41:28   
  14.  400    F  44 MEGAN HILAL                OAKTON VA                    26   37:27   29    3:49   13 1:10:03   30    2:24   11    51:01         2:44:43   
  15.  401    F  40 LORIANN WATERS             POTOMAC FALLS VA             12   33:46   26    3:31   14 1:10:11   18    1:43   19    55:36         2:44:44   
  16.  337    F  41 CYNTHIA BURNS              VIENNA VA                    18   35:17   22    3:13   19 1:13:33   15    1:34   13    52:34         2:46:10   
  17.  169    F  42 KIRSTEN GLOECKNER          STERLING VA                   3   28:58   17    3:05   10 1:07:46   35    3:28   29  1:03:24         2:46:39   
  18.  295    F  43 MAUREEN DALBEC             MCLEAN VA                     6   30:40   28    3:43   22 1:14:32   21    1:53   20    56:07         2:46:53   
  19.  645    F  41 SAMANTHA TRAINUM           ARLINGTON VA                 25   36:51   18    3:08   15 1:11:24   23    1:57   16    54:45         2:48:04   
  20.  366    F  43 SANDRA KUDRECKI            ARLINGTON VA                 17   35:04   11    2:31   21 1:13:47   31    2:26   18    55:36         2:49:22   
  21.  482    F  40 CAROLGENE REARDON          OAK HILL VA                  16   35:01   12    2:40   23 1:14:46   14    1:34   23    57:53         2:51:53   
  22.  530    F  43 TERRY DREW                 OAK HILL VA                  33   42:15   14    2:54   18 1:13:16   11    1:26   17    54:58         2:54:47   
  23.  344    F  43 AMY ZACAROLI               FAIRFAX STATION VA           20   35:24   35    5:34   27 1:19:15   36    3:50   14    53:12         2:57:14   
  24.  267    F  40 LYNN REDA                  HERNDON VA                    5   30:34   20    3:11   25 1:17:16   22    1:56   33  1:05:39         2:58:34   
  25.  351    F  40 SARAH VOORHEIS             ARLINGTON VA                 28   38:53   10    2:21   20 1:13:40   32    2:26   27  1:02:24         2:59:42   
  26.  429    F  41 AMY MARCHIANDO             FAIRFAX VA                    8   31:13   33    4:54   24 1:16:47   27    2:14   30  1:04:40         2:59:46   
  27.  397    F  44 STACEY SHEWBRIDGE          POTOMAC FALLS VA             23   36:29   31    4:40   28 1:19:19   33    3:08   25  1:00:06         3:03:39   
  28.  324    F  44 EDIE ASHTON                MCLEAN VA                    31   41:15   19    3:09   29 1:19:48   17    1:42   22    57:51         3:03:42   
  29.  249    F  41 JODI SCHOLES               RESTON VA                    27   38:38   24    3:22   26 1:19:08   34    3:20   31  1:04:40         3:09:06   
  30.  396    F  43 JOAN HOLTZ                 FALLS CHURCH VA              29   40:45   36    7:13   32 1:25:50   28    2:23   15    54:12         3:10:21   
  31.  553    F  42 SARAH BUNN                 FAIRFAX VA                   14   34:18   25    3:23   33 1:25:53   29    2:23   32  1:05:14         3:11:08   
  32.  593    F  42 LUZ BLAKNEY                OAK HILL VA                  36   48:08   23    3:15   31 1:24:15   26    2:12   24    58:08         3:15:56   
  33.  637    F  40 KATHY TRACEY               OAK HILL VA                  35   47:39   15    2:58   30 1:21:17   19    1:47   26  1:02:17         3:15:56   
  34.  568    F  40 MICHELE NELSON             RESTON VA                    34   44:26   32    4:49   34 1:43:53    6    1:04   35  1:26:01         4:00:11   
  35.  495    F  44 ANNMARIE CAMATCHO          HUNTERSVILLE NC              30   41:07   30    4:04   36 1:49:48   24    2:07   34  1:25:47         4:02:51   
  36.  625    F  42 THERESA HENRY              BRISTOW VA                   32   41:34   34    5:08   35 1:47:02   16    1:37   36  1:31:08         4:06:27   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.    7    F  45 LAURA NIEL                 ANNANDALE VA                  7   30:24    1    1:20    1 1:03:59    3    1:02    1    45:57         2:22:40   
   2.  233    F  46 TRINA TAYLOR               FORT WASHINGTON MD            3   27:49    4    2:06    2 1:05:50    4    1:07    4    50:10         2:27:00   
   3.   66    F  49 LINDA KENNEDY              ALEXANDRIA VA                 1   25:51    3    1:59    8 1:10:18    7    1:16    2    49:48         2:29:09   
   4.   73    F  46 CYNTHIA HUTCHINGS          MCLEAN VA                     2   27:15    2    1:45    7 1:10:09    2    1:01    3    49:57         2:30:05   
   5.  475    F  46 ANNA BRADFORD              VIENNA VA                    10   33:04    7    2:46   11 1:13:01    1    0:58    7    52:50         2:42:37   
   6.  415    F  49 JEAN JOHNS                 RESTON VA                     5   28:23   12    3:08   12 1:13:40   25    2:50    9    55:22         2:43:22   
   7.  287    F  47 KIM SHOOP                  RESTON VA                    15   35:11   14    3:18    6 1:09:28   10    1:32   10    56:43         2:46:11   
   8.  242    F  46 SANDY METZGER              RESTON VA                     4   27:59   20    4:13    3 1:07:44   23    2:31   21  1:07:09         2:49:34   
   9.  516    F  48 JO ANN COLBERT             OAKTON VA                    21   39:09   16    3:25   14 1:15:00    9    1:29    5    51:20         2:50:21   
  10.  426    F  47 BONNIE KOTZ                VIENNA VA                    19   38:03   18    3:35    4 1:08:52   22    2:29   11    59:02         2:51:59   
  11.  544    F  46 CHRISTINA WARNICK          SILVER SPRING MD              6   29:56    6    2:18   16 1:15:05   14    1:39   17  1:03:58         2:52:54   
  12.  391    F  45 SHEILA LEVERONE            OAK HILL VA                  14   35:00    9    2:59   10 1:12:17   16    1:52   15  1:02:34         2:54:40   
  13.  488    F  46 JANE BLUME                 ANNANDALE VA                 26   45:09    5    2:11   17 1:15:23    8    1:16    8    54:20         2:58:17   
  14.  298    F  49 DEBORAH VANDERPOOL         ADAMS CENTER NY              12   34:08   17    3:34    9 1:11:47   13    1:39   23  1:07:23         2:58:29   
  15.  543    F  46 MAUREEN DAVIDSON           CHANTILLY VA                  9   31:59   13    3:10   23 1:22:35   12    1:36   12    59:54         2:59:13   
  16.  551    F  46 CINDY PETERSON             RESTON VA                     8   30:33   24    5:42   13 1:14:30   20    2:13   20  1:06:27         2:59:23   
  17.  460    F  46 LOIS COLBERT               CHARLOTTE NC                 18   37:45   19    3:49    5 1:09:15   17    1:55   25  1:08:54         3:01:36   
  18.  220    F  45 VICTORIA HARKER            MCLEAN VA                    20   38:19   11    3:02   15 1:15:02   11    1:35   18  1:04:11         3:02:06   
  19.  218    F  48 SUSANNE LOWEN              TAKOMA PARK MD               11   33:06   15    3:20   18 1:18:13   15    1:41   24  1:07:29         3:03:47   
  20.  451    F  48 ELLEN MANNION              CHANTILLY VA                 22   42:55   25    5:53   24 1:22:57    6    1:14    6    51:59         3:04:56   
  21.  542    F  49 CINDY GREER                ALDIE VA                     13   34:27   23    5:09   22 1:22:27   18    2:03   26  1:09:05         3:13:09   
  22.  515    F  45 MARLA SCHNALL              FALLS CHURCH VA              23   43:52   26    5:57   20 1:21:49   26    3:01   14  1:00:18         3:14:56   
  23.  578    F  49 LINDA WERNER               MCLEAN VA                    25   44:47   22    4:46   25 1:26:25   27    3:12   13  1:00:16         3:19:25   
  24.  535    F  48 MARYROSE SCHLEGEL          OAK HILL VA                  17   35:18   28    7:52   26 1:29:04   21    2:13   19  1:05:38         3:20:04   
  25.  549    F  46 DEBORAH BOWERS             DUNN LORING VA               16   35:14   10    3:01   19 1:19:49   24    2:45   27  1:20:51         3:21:39   
  26.  556    F  45 SUSAN FREDERICK            MC LEAN VA                   24   44:12   21    4:15   21 1:22:25   28    3:41   22  1:07:21         3:21:52   
  27.  598    F  48 DEBORAH MCNICHOLAS         HERNDON VA                   27   48:51   27    6:04   28 1:31:39    5    1:14   16  1:02:59         3:30:45   
  28.  584    F  49 AMY MORONEY                VIENNA VA                    28   50:10    8    2:50   27 1:29:44   19    2:05   28  1:23:40         3:48:26   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.  291    F  51 DEEDEE LOUGHRAN            OAK HILL VA                   2   31:17    6    3:38    1 1:09:20    1    1:09    1    43:02         2:28:24   
   2.  306    F  52 COLLEEN CALLAHAN           VIENNA VA                     4   33:41    1    2:29    2 1:09:36    2    1:16    3    56:39         2:43:39   
   3.  264    F  50 LORETTA MALANDER           OAK HILL VA                   5   35:49    4    3:02    6 1:15:58    6    1:43    2    51:46         2:48:15   
   4.  490    F  51 DEBORAH MARGRAFF           RESTON VA                     7   39:03    8    4:50    4 1:15:39    7    1:46    4  1:00:33         3:01:50   
   5.  274    F  50 JENNIFER ELCANO            WOODBRIDGE VA                 6   36:03    3    2:49    3 1:12:01    9    3:13    7  1:08:53         3:02:57   
   6.  275    F  52 KATHERINE BOWDRING         ALEXANDRIA VA                 1   29:59    7    3:59    7 1:18:44    8    2:46    5  1:08:01         3:03:27   
   7.  453    F  54 CAROL BROOKS               RESTON VA                     8   41:33    9    5:25    5 1:15:45    4    1:34    8  1:09:46         3:14:01   
   8.  569    F  54 APRILLE SHERMAN            RESTON VA                     9   44:12    2    2:32    8 1:26:36    5    1:42    9  1:15:14         3:30:14   
   9.  628    F  51 CAROLINE HEMENWAY          HERNDON VA                   10   49:14    5    3:13    9 1:28:49    3    1:29    6  1:08:36         3:31:19   
  10.  372    F  52 LORA HINDENBURG            FAIRFAX STATION VA            3   33:19   10    5:44   10 1:34:42   10    4:51   10  1:18:13         3:36:46   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.  272    F  59 DANA SCHEURER              RESTON VA                     2   35:50    3    2:38    1 1:11:39    1    1:06    1    56:13         2:47:24   
   2.  198    F  57 RACHEL MUIR                RESTON VA                     4   40:25    2    2:10    2 1:12:29    3    1:20    2    56:37         2:53:00   
   3.  604    F  55 MARCY FOSTER               RESTON VA                     1   35:23    1    2:09    4 1:17:43    2    1:19    3    56:51         2:53:24   
   4.  421    F  55 JUSTINE GOODMAN            RESTON VA                     3   36:36    4    2:57    3 1:14:22    4    1:35    5  1:01:45         2:57:12   
   5.  548    F  59 MARTHA MASON               RESTON VA                     5   42:07    5    4:26    5 1:22:10    5    3:19    4  1:00:30         3:12:31   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.  412    F  60 ANNE VIVIANI               ARLINGTON VA                  2   38:13    2    3:41    1 1:08:20    2    1:45    1    53:49         2:45:46   
   2.  563    F  62 RUTH HAMILTON              MCLEAN VA                     1   37:27    1    2:47    2 1:18:47    1    1:20    2  1:15:35         3:15:54   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 65 - 69 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 70 - 99 (90) ---------------------------------------------------------------------------
Place  Bib Co S Age NAME                       CITY/STATE DQ           DQ Rank    SWIM Rank      T1 Rank    BIKE Rank      T2 Rank      RUN PENALTY    TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
   1.  572    F  71 MARGARET REGINA            RESTON VA                     1   47:05    1    3:57    1 1:41:00    1    3:13    1  1:38:29         4:13:42