---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 14 M 28 MATIAS PALAVECINO WASHINGTON DC 4 21:19 1 0:47 4 55:23 1 0:30 2 35:26 1:53:23
2. 23 M 26 MICHAEL ORTON RESTON VA 3 21:00 2 0:49 15 58:59 5 0:36 1 35:03 1:56:24
3. 22 M 33 DANIEL OCONNELL HERNDON VA 2 20:57 5 1:01 3 55:00 6 0:37 9 39:47 1:57:20
MALE AGE GROUP RESULTS
2009 Reston International Triathlon
Reston, VA 09/13/2009 7:00am
Directed By SetUp Events, Inc
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 285 M 17 BRIAN HEAD VIENNA VA 2 28:10 2 3:27 1 1:08:44 1 1:43 1 45:45 2:27:47
2. 643 M 18 PATRICK WALL VIENNA VA 3 30:49 1 3:04 3 1:28:30 2 2:17 2 45:57 2:50:35
3. 617 M 18 JUSTIN DUTTA VIENNA VA 1 24:53 3 3:54 2 1:26:51 3 3:43 3 1:16:58 3:16:16
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 61 M 22 JUSTIN ANDERSON OAK HILL VA 1 21:44 3 3:26 1 1:06:42 2 1:10 1 46:15 2:19:15
2. 329 M 23 MICHAEL HEADLEY ARLINGTON VA 2 34:16 1 1:17 2 1:07:13 1 1:09 2 49:55 2:33:49
3. 499 M 22 CHARLES NEWCOMB RESTON VA 3 36:52 2 3:25 3 1:15:11 3 1:24 3 53:16 2:50:06
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 165 M 27 KORY JESSEN RESTON VA 3 30:16 4 2:30 2 1:08:05 2 1:05 1 43:24 2:25:18
2. 182 M 25 JON STEWART ARLINGTON VA 5 33:06 3 1:46 4 1:09:39 1 0:56 2 49:33 2:34:58
3. 317 M 28 ROBERT WHITEHEAD ARLINGTON VA 6 34:46 7 3:41 1 1:03:58 5 1:18 5 56:55 2:40:35
4. 77 M 28 CHRISTOPHER KELLEY RESTON VA 1 27:32 1 1:15 5 1:11:15 4 1:15 6 1:00:30 2:41:45
5. 532 M 27 BARRY DAUBER VIENNA VA 4 32:29 6 3:40 3 1:08:58 3 1:10 4 55:34 2:41:48
6. 481 M 27 MATTHEW NIMS MCLEAN VA 8 49:35 5 2:52 6 1:18:13 6 1:42 3 50:57 3:03:18
7. 476 M 27 RUSSELL DEVINE MESA AZ 7 38:42 8 6:18 7 1:23:18 7 4:44 7 1:19:19 3:32:19
8. 101 M 25 RICHARD ROSE ARLINGTON VA 2 28:02 2 1:20
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 12 M 34 BRADY DEHOUST OAK HILL VA 1 26:12 2 1:18 1 55:00 1 0:30 1 38:30 2:01:27
2. 52 M 33 HENRY TRAGLE LEESBURG VA 2 26:32 3 1:43 2 55:35 3 1:03 3 41:51 2:06:41
3. 20 M 31 RYAN PARKS ALEXANDRIA VA 3 26:58 6 2:04 3 1:02:42 8 1:17 5 47:23 2:20:23
4. 367 M 31 TODD ALEXANDER FAIRFAX VA 12 31:39 4 1:48 6 1:05:31 5 1:07 4 43:24 2:23:27
5. 268 M 34 JON TAILLON ARLINGTON VA 13 31:43 1 1:10 4 1:03:17 9 1:21 7 49:14 2:26:43
6. 505 M 30 ADAM MANCINI CULPEPER VA 19 35:37 10 2:50 7 1:05:49 15 1:37 2 41:49 2:27:41
7. 618 M 32 RYAN HUGHES VIENNA VA 14 31:44 9 2:26 5 1:04:45 7 1:17 6 48:11 2:28:20
8. 102 M 31 SHAWN RUSH ARLINGTON VA 9 29:53 7 2:04 8 1:06:12 12 1:29 8 49:50 2:29:26
9. 383 M 30 MICHAEL FLECKENSTEIN STERLING VA 17 34:19 13 3:08 10 1:06:25 2 1:03 9 50:31 2:35:24
10. 128 M 33 BRAD GIACCIO CHANTILLY VA 15 32:27 5 2:03 11 1:06:26 6 1:16 14 55:46 2:37:56
11. 356 M 30 SCOTT SACHS WASHINGTON DC 18 34:36 11 2:51 13 1:09:58 14 1:35 10 51:03 2:40:02
12. 191 M 34 STEFAN RAAB SOUTH RIDING VA 6 29:04 8 2:20 18 1:19:44 13 1:30 11 51:16 2:43:52
13. 359 M 34 CHRISTIAN WOODWARD GREAT FALLS VA 4 27:56 15 3:20 15 1:15:30 4 1:03 16 56:47 2:44:35
14. 387 M 34 TRAVIS VAN SCIVER RESTON VA 8 29:31 21 12:47 9 1:06:24 18 1:59 12 54:40 2:45:18
15. 226 M 33 EDWIN HERNANDEZ LEESBURG VA 5 28:50 18 3:57 14 1:13:09 16 1:46 19 59:40 2:47:20
16. 355 M 32 PAUL GROSS FALLS CHURCH VA 7 29:24 17 3:47 19 1:20:42 11 1:25 18 59:05 2:54:21
17. 142 M 34 JASON CARLO RESTON VA 20 44:43 14 3:13 12 1:09:01 19 2:07 15 56:11 2:55:14
18. 236 M 33 DALE WHITEHEAD GWYNN OAK MD 16 34:04 16 3:24 17 1:19:40 20 2:15 20 1:00:14 2:59:35
19. 528 M 34 JONATHAN BENETT RESTON VA 11 31:35 20 6:19 16 1:19:09 21 3:18 21 1:01:14 3:01:33
20. 99 M 32 JEFFREY MOORE ARLINGTON VA 10 30:22 12 3:03 21 1:31:41 17 1:50 17 58:10 3:05:04
21. 457 M 32 JOHN HARTGEN RESTON VA 21 52:05 19 5:43 20 1:21:27 10 1:24 13 54:57 3:15:34
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 8 M 38 KEVIN KUNKEL RESTON VA 3 25:14 20 2:24 2 57:28 1 0:32 1 41:25 2:07:01
2. 10 M 36 ERIC KROGH FAIRFAX VA 10 29:30 3 1:28 1 57:17 20 1:14 2 42:35 2:12:02
3. 15 M 38 MICHAEL TINE OAKTON VA 4 25:49 6 1:33 4 1:00:30 6 0:51 7 46:36 2:15:18
4. 11 M 37 TONY KNAPP RESTON VA 2 22:59 1 1:21 15 1:05:53 14 1:06 5 44:45 2:16:02
5. 162 M 38 JOSEPH VIDA RESTON VA 21 32:40 28 3:17 3 1:00:15 4 0:50 3 43:13 2:20:12
6. 113 M 38 MATT WHITFIELD POTOMAC FALLS VA 6 28:59 10 1:51 13 1:05:22 11 1:01 4 43:49 2:21:00
7. 57 M 39 STEVEN POHNERT VIENNA VA 1 20:48 8 1:50 12 1:03:47 5 0:50 22 53:49 2:21:03
8. 104 M 37 RYAN ALBRECHT RESTON VA 5 28:55 9 1:51 8 1:02:34 18 1:09 11 47:41 2:22:09
9. 137 M 38 SCOTT WEINHOLD VIENNA VA 8 29:17 11 1:52 10 1:03:17 12 1:01 8 47:05 2:22:30
10. 110 M 36 CHRIS BROWN RESTON VA 14 31:26 5 1:31 11 1:03:45 15 1:06 6 44:50 2:22:36
11. 21 M 38 LEWIS PREBBLE RESTON VA 12 31:12 4 1:30 7 1:02:09 9 0:52 9 47:08 2:22:49
12. 92 M 35 MATTHEW SCHNEIDER WATERFORD VA 7 29:02 17 2:16 6 1:02:03 16 1:06 14 50:02 2:24:27
13. 131 M 38 DAVID HILAL OAKTON VA 31 35:04 24 3:03 5 1:01:24 22 1:28 13 49:13 2:30:10
14. 192 M 37 TIAGO STOCK RESTON VA 18 32:19 15 2:05 17 1:07:11 13 1:03 12 48:57 2:31:33
15. 158 M 39 CRAIG TAN ASHBURN VA 30 35:02 14 2:04 19 1:07:23 29 1:49 10 47:09 2:33:25
16. 244 M 39 RICKARD LARNE RESTON VA 19 32:29 7 1:39 16 1:06:33 23 1:33 19 53:08 2:35:21
17. 160 M 36 CHRISTOPHER TACINELLI OAK HILL VA 22 33:04 13 2:00 14 1:05:43 21 1:26 21 53:29 2:35:39
18. 640 M 39 JAMES KOHLER FAIRFAX VA 24 34:10 22 2:44 9 1:02:58 32 2:07 24 54:03 2:36:00
19. 214 M 37 KEVIN GRIFFITH HERNDON VA 11 29:36 19 2:21 23 1:09:53 10 0:54 20 53:19 2:36:02
20. 164 M 37 DAN MAGUIRE GREAT FALLS VA 13 31:20 12 1:55 22 1:08:42 17 1:08 18 53:01 2:36:04
21. 212 M 38 MARCUS LUCZAK HERNDON VA 9 29:30 25 3:07 26 1:10:52 30 2:01 17 52:44 2:38:10
22. 252 M 39 PAUL JACOBSON FAIRFAX STATION VA 26 34:24 29 3:29 20 1:07:28 24 1:33 27 54:50 2:41:42
23. 167 M 38 KEITH JACOBSON OAK HILL VA 15 31:39 18 2:20 24 1:10:32 19 1:11 30 56:23 2:42:03
24. 94 M 37 MATTHEW QUICK HERNDON VA 16 31:42 2 1:26 34 1:13:36 2 0:48 28 54:58 2:42:29
25. 247 M 36 BRAD MEDAIRY ASHBURN VA 37 37:40 21 2:38 18 1:07:20 36 2:25 16 52:30 2:42:31
26. 323 M 38 BILL PILKINGTON SOUTH RIDING VA 32 35:10 26 3:08 27 1:10:59 33 2:15 25 54:19 2:45:49
27. 297 M 38 EDWARD BARNIDGE ARLINGTON VA 25 34:14 30 3:31 32 1:12:48 28 1:48 23 53:50 2:46:09
28. 380 M 38 KEITH TASHIMA ALEXANDRIA VA 36 37:19 23 3:00 29 1:12:12 8 0:52 26 54:27 2:47:48
29. 417 M 39 DAVID EASLEY BRAMBLETON VA 34 36:52 39 5:28 21 1:07:35 38 2:27 29 55:33 2:47:52
30. 333 M 38 DAVID VIELBIG ASHBURN VA 17 31:54 27 3:08 25 1:10:50 31 2:04 34 1:00:36 2:48:31
31. 410 M 39 SIMS HULINGS CHICAGO IL 33 36:05 40 6:32 35 1:13:43 25 1:44 15 51:16 2:49:19
32. 340 M 36 ALEXANDER ROMERO RESTON VA 23 33:24 16 2:15 38 1:16:52 3 0:49 31 57:40 2:50:59
33. 492 M 38 DAVID SCANLAN RESTON VA 20 32:32 36 4:23 36 1:15:01 7 0:51 33 59:57 2:52:43
34. 207 M 35 MARK PETERS SOUTH RIDING VA 28 34:40 31 3:33 31 1:12:46 26 1:46 36 1:01:14 2:53:57
35. 345 M 38 JAMIE CAMPBELL CLIFTON VA 27 34:26 37 4:28 30 1:12:16 35 2:25 37 1:01:54 2:55:26
36. 269 M 36 ERWIN OSBORNE CLIFTON VA 38 38:06 34 4:07 33 1:13:31 37 2:26 35 1:00:59 2:59:08
37. 633 M 36 MICHAEL JENKS HAYMARKET VA 29 34:59 35 4:20 28 1:11:35 39 3:33 38 1:06:04 3:00:29
38. 497 M 35 BEN THRIFT RESTON VA 40 46:31 38 5:04 39 1:19:14 34 2:18 32 59:36 3:12:42
39. 446 M 37 ROBERT SLOAN INWOOD VA 39 43:24 32 3:45 37 1:15:15 27 1:46 39 1:10:21 3:14:29
40. 315 M 35 CHRISTOPHER HILTBRAND RESTON VA 35 37:11 33 4:05 40 1:21:13
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 25 M 43 JIM NIELSEN ASHBURN VA 10 26:58 9 1:39 1 56:32 11 0:57 1 38:36 2:04:40
2. 42 M 44 GRAEME HENDERSON BEAVERCREEK OH 8 26:03 6 1:29 2 57:33 23 1:14 5 41:23 2:07:40
3. 53 M 40 PAT CONRAD GOLDEN CO 15 28:35 1 0:57 3 58:12 1 0:34 2 39:33 2:07:48
4. 6 M 41 MARK SHAFFER CENTREVILLE VA 6 25:19 2 1:14 14 1:01:44 2 0:39 3 39:39 2:08:33
5. 72 M 40 JEFFREY DAVIS WASHINGTON DC 4 24:44 8 1:35 4 58:56 8 0:53 11 45:19 2:11:24
6. 67 M 42 CHRIS LAGES MCLEAN VA 3 23:53 7 1:34 9 1:00:45 19 1:09 10 45:00 2:12:18
7. 29 M 44 ISIDORO REVERTE HERNDON VA 11 27:02 10 1:40 8 1:00:33 4 0:45 9 44:57 2:14:55
8. 117 M 40 REID JACKSON MCLEAN VA 19 29:59 3 1:21 7 1:00:28 9 0:54 8 44:42 2:17:22
9. 88 M 42 EDWARD HOGANSON FALLS CHURCH VA 1 22:20 15 1:52 19 1:03:25 10 0:55 24 49:25 2:17:54
10. 50 M 41 DARIO TIRADO ARLINGTON VA 31 32:43 21 2:08 11 1:01:24 40 1:37 4 40:15 2:18:05
11. 136 M 40 TED SCHMITZ VIENNA VA 18 29:21 36 2:54 23 1:03:57 12 0:58 6 43:50 2:20:59
12. 24 M 42 MICHAEL MCCLENAHAN LANSDOWNE VA 14 27:46 19 2:02 20 1:03:38 27 1:23 16 46:51 2:21:37
13. 96 M 40 DAVID LETT BURKE VA 47 34:37 5 1:27 6 1:00:00 54 1:57 7 43:51 2:21:50
14. 55 M 43 JOHN TERPINAS ALEXANDRIA VA 38 33:37 29 2:36 5 59:49 6 0:52 13 45:50 2:22:42
15. 190 M 43 ROB BARLOW RESTON VA 13 27:38 26 2:26 17 1:03:09 20 1:10 26 49:40 2:24:03
16. 259 M 41 CHRIS KANE STERLING VA 22 30:22 28 2:30 15 1:02:23 60 2:20 15 46:39 2:24:13
17. 188 M 40 MARK WILLIAMS HERNDON VA 23 30:24 23 2:15 16 1:02:58 30 1:29 25 49:28 2:26:32
18. 46 M 41 TREVOR PARADIS RESTON VA 25 30:54 18 1:59 10 1:01:08 17 1:05 35 51:48 2:26:52
19. 91 M 41 DAVID GAGNER ALEXANDRIA VA 5 25:03 32 2:43 35 1:08:01 33 1:29 30 50:43 2:27:57
20. 217 M 41 CHIP SHEWBRIDGE POTOMAC FALLS VA 30 32:11 35 2:48 24 1:04:11 18 1:06 19 48:12 2:28:26
21. 75 M 42 RICHARD STALLINGS FAIRFAX VA 26 31:03 17 1:57 22 1:03:54 45 1:43 27 49:59 2:28:33
22. 246 M 43 KEITH BOHNENBERGER HERNDON VA 45 34:12 13 1:49 28 1:05:51 7 0:52 14 46:20 2:29:02
23. 70 M 42 DARREN BOCZAR RESTON VA 9 26:43 12 1:44 36 1:08:11 3 0:42 37 52:07 2:29:25
24. 97 M 44 PHILIP NICKLES GREAT FALLS VA 17 28:43 16 1:54 39 1:09:35 5 0:50 22 48:56 2:29:55
25. 314 M 44 JOSEPH REILLY PRINCETON NJ 16 28:41 60 4:15 32 1:07:28 25 1:20 21 48:39 2:30:20
26. 145 M 44 PATRICK KEHOE VIENNA VA 41 34:02 37 2:55 18 1:03:19 22 1:13 28 50:27 2:31:54
27. 478 M 40 ROBERT MARZBAN MCLEAN VA 48 34:37 62 4:24 13 1:01:41 52 1:56 33 51:13 2:33:49
28. 68 M 43 ROBERT BANASIK LEESBURG VA 7 25:50 30 2:37 29 1:06:06 42 1:40 49 57:47 2:33:58
29. 148 M 40 TERRY THORNTON GLEN ALLEN VA 33 33:25 11 1:43 27 1:05:42 14 0:59 38 52:34 2:34:22
30. 49 M 40 GARRETT HOFFMANN GRANBY CO 24 30:53 20 2:06 31 1:07:17 13 0:59 39 53:27 2:34:40
31. 443 M 41 JOHN PETERSON LEESBURG VA 40 33:44 49 3:20 33 1:07:51 32 1:29 20 48:34 2:34:57
32. 237 M 44 WALTER HARTER PURCELLVILLE VA 21 30:09 4 1:23 34 1:08:00 26 1:21 42 54:18 2:35:09
33. 432 M 42 ANTHONY BLOOME ARLINGTON VA 39 33:38 63 4:24 40 1:09:59 51 1:50 12 45:27 2:35:16
34. 156 M 41 KEVIN RUPY OAKTON VA 53 36:38 38 2:56 26 1:05:39 67 2:43 23 49:15 2:37:10
35. 189 M 41 AARON KATZ CHEVY CHASE MD 20 30:04 59 4:14 30 1:07:05 43 1:41 41 54:17 2:37:19
36. 374 M 41 AGUSTIN GARAY GREAT FALLS VA 29 31:58 39 2:58 43 1:11:07 36 1:33 29 50:31 2:38:06
37. 381 M 43 THOMAS GRAHAM ARLINGTON VA 54 37:13 52 3:40 25 1:05:30 38 1:34 34 51:27 2:39:23
38. 320 M 44 JEFFREY WINDLAND ASHBURN VA 58 38:49 61 4:23 37 1:08:21 56 2:06 18 47:44 2:41:21
39. 577 M 44 MICHAEL HAUS SOUTH ORANGE NJ 60 40:27 46 3:15 38 1:09:30 21 1:11 17 47:39 2:42:00
40. 206 M 43 JORDAN ONEILL WASHINGTON DC 46 34:16 54 3:49 21 1:03:43 69 2:49 47 57:26 2:42:01
41. 630 M 43 JAMES SOCAS MCLEAN VA 57 38:26 14 1:51 44 1:11:16 55 1:58 31 50:44 2:44:13
42. 277 M 41 ALEX MIRKOW BETHESDA MD 27 31:36 51 3:38 52 1:14:08 66 2:40 43 54:38 2:46:38
43. 375 M 40 KEITH MCCRACKEN CHANTILLY VA 49 34:59 42 3:09 46 1:11:44 57 2:12 45 56:33 2:48:36
44. 347 M 40 ALEC ZACAROLI FAIRFAX STATION DR. VA 43 34:09 69 5:19 55 1:14:27 62 2:23 40 53:32 2:49:48
45. 174 M 44 JOHN SCHLEGEL OAK HILL VA 12 27:26 55 3:50 63 1:18:43 64 2:38 48 57:34 2:50:08
46. 185 M 41 WILLIAM CIMINO RESTON VA 34 33:26 50 3:37 54 1:14:26 53 1:56 46 57:11 2:50:34
47. 200 M 41 DOUGLAS KNICKERBOCKER OAK HILL VA 35 33:27 25 2:20 47 1:12:08 46 1:43 56 1:01:15 2:50:51
48. 301 M 43 EMMETT DELANEY FAIRFAX VA 52 36:32 66 4:51 62 1:17:02 15 1:00 36 51:54 2:51:18
49. 483 M 43 JEFF BOEHLERT OAK HILL VA 36 33:28 45 3:12 59 1:15:37 24 1:18 50 58:16 2:51:50
50. 171 M 43 MYLES FLINT RESTON VA 2 23:25 22 2:13 57 1:14:46 44 1:42 67 1:09:49 2:51:55
51. 580 M 43 EDUARDO RODRIGUEZ LEESBURG VA 68 44:10 41 3:06 49 1:12:18 58 2:15 32 51:03 2:52:50
52. 632 M 41 JOHN MCCORRY ARLINGTON VA 28 31:58 47 3:16 51 1:13:13 35 1:33 60 1:02:53 2:52:51
53. 299 M 42 WILLIAM DONNELLY MELROSE PARK PA 44 34:09 27 2:29 60 1:15:39 39 1:37 51 59:35 2:53:27
54. 621 M 44 PETER LEN SPRINGFIELD VA 51 35:44 48 3:17 41 1:10:24 68 2:47 58 1:02:12 2:54:21
55. 390 M 41 PAVEL PEKARSKY CENTREVILLE VA 55 37:54 33 2:43 42 1:11:03 16 1:00 59 1:02:22 2:55:00
56. 559 M 42 SANJAY PATEL KENSINGTON MD 64 43:31 56 3:53 45 1:11:35 41 1:40 55 1:00:42 3:01:18
57. 284 M 40 SHAWN SIMPSON ALEXANDRIA VA 62 41:11 58 4:14 48 1:12:15 72 3:44 57 1:01:30 3:02:51
58. 231 M 41 DAVID GREEN OAK HILL VA 70 44:56 40 3:01 58 1:14:55 28 1:24 52 59:48 3:04:02
59. 248 M 43 BILL COLBERT OAKTON VA 42 34:09 31 2:38 53 1:14:17 37 1:34 68 1:11:54 3:04:29
60. 644 M 41 ROBERT VANDEGRIFT RESTON VA 56 38:20 53 3:47 64 1:19:24 63 2:37 64 1:06:17 3:10:23
61. 581 M 42 JOHN MONTROSS LEESBURG VA 65 43:41 44 3:10 65 1:20:01 29 1:26 61 1:04:24 3:12:40
62. 376 M 44 MARK DEITCH COCKEYSVILLE MD 50 35:34 68 5:15 66 1:21:47 61 2:21 66 1:08:13 3:13:08
63. 538 M 40 SCOTT MONTGOMERY RESTON VA 59 40:12 57 4:02 68 1:23:06 31 1:29 63 1:05:53 3:14:39
64. 440 M 40 VERNON JOHNSON LAKE RIDGE VA 74 52:20 65 4:38 61 1:16:02 59 2:19 54 1:00:23 3:15:40
65. 471 M 41 JONATHAN DAMM RESTON VA 67 44:07 72 7:14 69 1:24:07 73 4:34 44 56:06 3:16:06
66. 438 M 44 MICHAEL WEAR CENTREVILLE VA 61 40:42 74 8:57 50 1:12:18 70 2:58 70 1:13:22 3:18:15
67. 322 M 40 ARNAUD MESSAGER BETHESDA MD 71 46:29 34 2:44 71 1:29:03 47 1:43 53 1:00:22 3:20:18
68. 496 M 41 CHAD GREEN LEESBURG VA 73 51:18 71 6:58 70 1:24:27 34 1:30 62 1:05:02 3:29:13
69. 509 M 41 MARVIN SCHROEDER RESTON VA 69 44:30 73 7:55 67 1:22:48 50 1:48 69 1:12:13 3:29:13
70. 646 M 40 HAYDN CUTLER MCLEAN VA 72 47:03 64 4:38 72 1:30:50 65 2:38 65 1:07:08 3:32:14
71. 258 M 42 GRANT NELSON RESTON VA 66 43:59 70 6:42 73 1:42:26 71 3:13 71 1:20:32 3:56:50
72. 626 M 41 STEVEN HENRY BRISTOW VA 63 41:34 67 5:05 74 1:46:52 49 1:47 72 1:31:12 4:06:28
73. 147 M 44 JAMES WATSON ASHBURN VA 37 33:32 24 2:18 56 1:14:45 48 1:44
74. 177 M 40 JEFF MAYO RESTON VA 32 33:11 43 3:09 12 1:01:27
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co S Age NAME CITY/STATE DQ Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == = === ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 2 M 47 DAVID CASCIO RESTON VA 2 22:49 2 1:09 1 55:59 2 0:42 1 37:39 1:58:16
2. 17 M 49 JEAN-PAUL MARTIN OAKTON VA 14 27:55 3 1:15 2 56:03 4 0:50 2 40:33 2:06:34
3. 54 M 47 ROB URBACH ARLINGTON VA 10 27:12 4 1:29 10 1:00:39 6 0:52 3 40:37 2:10:47
4. 168 M 49 PAUL INGHOLT VIENNA VA 3 23:02 7 1:37 13 1:01:32 9 0:54 10 46:05 2:13:08
5. 122 M 46 DAN HEAD VIENNA VA 12 27:20 16 2:05 3 58:48 14 1:01 5 44:27 2:13:39
6. 35 M 45 BOB TUCKER VIENNA VA 1 21:24 1 0:57 14 1:02:52 7 0:52 18 47:45 2:13:47
7. 106 M 46 FREDERICK MACKEM RESTON VA 11 27:15 27 2:36 6 59:57 10 0:56 8 44:56 2:15:39
8. 30 M 49 WYNN FERTIG 4 25:14 49 4:36 4 59:27 26 1:20 11 46:16 2:16:51
9. 143 M 49 WILLIAM COQUELIN ANNANDALE VA 20 29:57 9 1:46 11 1:01:17 5 0:51 6 44:41 2:18:29
10. 33 M 45 LARS OKESON RESTON VA 16 28:02 18 2:06 12 1:01:22 12 1:00 13 46:29 2:18:57
11. 115 M 49 MARK WOLFF MCLEAN VA 26 31:25 12 1:55 5 59:57 8 0:53 7 44:49 2:18:57
12. 16 M 45 WAYNE VANDERPOOL ADAMS CENTER NY 8 26:12 8 1:44 9 1:00:27 13 1:01 28 50:27 2:19:49
13. 28 M 49 BILL SICKENBERGER RESTON VA 9 26:37 10 1:47 7 59:57 45 2:00 27 50:16 2:20:35
14. 105 M 47 ERIC SCHULTZ POTOMAC MD 22 30:07 25 2:32 18 1:04:01 30 1:24 4 44:12 2:22:13
15. 184 M 45 HARVEY WARNICK SILVER SPRING MD 7 26:11 34 2:55 20 1:04:19 27 1:22 24 49:37 2:24:21
16. 283 M 46 JOHN ROSNER RESTON VA 18 29:33 5 1:30 15 1:02:56 29 1:23 21 49:09 2:24:30
17. 159 M 47 JIM BRADFORD VIENNA VA 19 29:35 14 1:58 27 1:06:45 1 0:37 9 45:34 2:00 2:26:27
18. 108 M 48 JAMES ELLOR RESTON VA 21 30:03 30 2:40 24 1:05:28 36 1:37 19 47:59 2:27:45
19. 132 M 46 BART CONRAD JACKSON WY 25 31:08 6 1:32 17 1:03:35 3 0:46 31 52:23 2:29:22
20. 130 M 48 DAVID TURVENE ARLINGTON VA 32 32:23 17 2:05 21 1:04:22 41 1:54 20 48:45 2:29:28
21. 316 M 49 WARD SAMPSON RESTON VA 38 33:52 40 3:22 19 1:04:18 39 1:50 16 46:55 2:30:14
22. 120 M 45 WAYNE MCALLISTER LEESBURG VA 17 29:23 11 1:48 31 1:07:59 16 1:02 26 50:08 2:30:20
23. 129 M 47 OLIVER KUECH STERLING VA 13 27:38 19 2:08 38 1:10:29 20 1:10 22 49:20 2:30:43
24. 116 M 46 PAUL WILLEBEEK-LEMAIR HERNDON VA 34 33:16 21 2:28 8 1:00:26 28 1:23 37 53:27 2:30:57
25. 119 M 47 JIM MEEKS GREAT FALLS VA 41 34:22 26 2:33 26 1:06:02 22 1:15 17 46:58 2:31:09
26. 254 M 49 MARTIN FERTAL OAKTON VA 28 31:41 23 2:29 16 1:03:30 17 1:02 32 52:32 2:31:13
27. 219 M 47 TOM MALLANEY RESTON VA 6 26:02 47 4:07 28 1:06:51 31 1:29 35 53:14 2:31:41
28. 157 M 46 TIMOTHY STEVENSON BURKE VA 37 33:27 35 2:55 29 1:07:11 44 1:58 12 46:27 2:31:56
29. 363 M 48 STUART SCHWARK FAIRFAX VA 35 33:17 38 3:04 30 1:07:34 24 1:17 29 51:28 2:36:38
30. 250 M 49 MATT WHITE VIENNA VA 23 30:13 20 2:19 35 1:09:21 11 0:59 39 55:12 2:38:02
31. 379 M 45 THOMAS LEVERONE OAK HILL VA 43 36:17 39 3:11 32 1:08:07 34 1:33 23 49:27 2:38:33
32. 511 M 46 JOAQUIN DIZ FALLS CHURCH VA 48 38:37 28 2:36 34 1:08:51 46 2:07 14 46:41 2:38:50
33. 202 M 46 ALAN MILLER RESTON VA 31 32:18 13 1:56 25 1:05:40 37 1:38 44 57:48 2:39:18
34. 251 M 45 PETER CUPPERNULL HERNDON VA 30 31:46 37 2:57 41 1:11:17 18 1:04 34 52:47 2:39:49
